India | Runs | Balls | 4s | 6s | SR | ||
A Mukund | c Pietersen b Anderson | 0 | 1 | 0 | 0 | 0.00 | |
R Dravid | c Cook b Bresnan | 117 | 235 | 15 | 0 | 49.79 | |
V Laxman | c Prior b Bresnan | 54 | 112 | 10 | 0 | 48.21 | |
S Tendulkar | c Strauss b Broad | 16 | 34 | 3 | 0 | 47.06 | |
S Raina | c Morgan b Anderson | 12 | 22 | 2 | 0 | 54.55 | |
Y Singh | c Prior b Broad | 62 | 115 | 10 | 0 | 53.91 | |
*MS Dhoni | c Anderson b Broad | 5 | 9 | 1 | 0 | 55.56 | |
H Singh | lbw b Broad | 0 | 1 | 0 | 0 | 0.00 | |
P Kumar | b Broad | 0 | 1 | 0 | 0 | 0.00 | |
I Sharma | c Bell b Broad | 3 | 12 | 0 | 0 | 25.00 | |
S Sreesanth | not out | 7 | 6 | 1 | 0 | 116.67 |
Extras: 12 b:4 lb:3 nb:1 w:4
Total: 288-10 (91.1overs) | Curr. RR: 3.16}
England | Overs | Maiden | Run | Wickets | NoBall | Wide | RPO | |
J Anderson | 26 | 8 | 80 | 2 | 0 | 1 | 3.08 | |
S Broad | 24.1 | 8 | 46 | 6 | 0 | 1 | 1.90 | |
T Bresnan | 21 | 6 | 48 | 2 | 1 | 2 | 2.29 | |
J Trott | 4 | 1 | 18 | 0 | 0 | 0 | 4.50 | |
G Swann | 12 | 0 | 76 | 0 | 0 | 0 | 6.33 | |
K Pietersen | 4 | 0 | 13 | 0 | 0 | 0 | 3.25 |
England | Runs | Balls | 4s | 6s | SR | ||
*A Strauss | not out | 6 | 34 | 0 | 0 | 17.65 | |
A Cook | c Y Singh b Ishant | 5 | 11 | 1 | 0 | 45.45 | |
I Bell | not out | 9 | 21 | 1 | 0 | 42.86 | |
K Pietersen | |||||||
J Trott | |||||||
E Morgan | |||||||
M Prior | |||||||
T Bresnan | |||||||
S Broad | |||||||
G Swann | |||||||
J Anderson |
Extras: 4 b:4 lb:0 nb:0 w:0
Total: 24-1 (11) | Curr. RR: 2.18
fallwickets:A Cook (6-1, 3.4)
India | Overs | Maiden | Runs | Wickets | Noball | Wide | RPO | |
P Kumar | 4 | 1 | 9 | 0 | 0 | 0 | 2.25 | |
Ishant Sharma | 5 | 3 | 9 | 1 | 0 | 0 | 1.80 | |
S Sreesanth | 2 | 0 | 2 | 0 | 0 | 0 | 1.00 |
0 comments:
Post a Comment