England IInd innings Total: 441 / 6 in 101.0 overs (Run Rate: 4.37) | ||||||||
Batsman | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Andrew Strauss (c) | c M Dhoni | b Sreesanth | 16 | 52 | 1 | 0 | 30.77 | 2-57 ( 19.1 ov. ) |
Alastair Cook | c Y Singh | b Ishant | 5 | 11 | 1 | 0 | 45.45 | 1-6 ( 3.4 ov. ) |
Ian Bell | c V Laxman | b Yuvraj | 159 | 206 | 24 | 0 | 77.18 | 4-323 ( 77.6 ov. ) |
Kevin Pietersen | c M Dhoni | b Sreesanth | 63 | 120 | 8 | 0 | 52.50 | 3-219 ( 55.2 ov.) |
Eoin Morgan | c M Dhoni | b Praveen | 70 | 88 | 8 | 1 | 79.55 | 5-329 ( 80.2 ov. ) |
Matt Prior (wk) | not out | 64 | 55 | 8 | 1 | 116.36 | ||
Jonathan Trott | c R Dravid | b Praveen | 2 | 10 | 0 | 0 | 20.00 | 6-339 ( 82.4 ov. ) |
Tim Bresnan | not out | 47 | 66 | 9 | 0 | 71.21 | ||
Graeme Swann | ||||||||
Stuart Broad | ||||||||
James Anderson | ||||||||
Extras: ( 1 wd, 3 lb, 9 b, 2 nb, 0 p) | Total: 441 / 6 in 101.0 overs (Run Rate: 4.37) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
Praveen Kumar | 29.0 | 5 | 93 | 2 | 0 | 1 | 3.21 |
Ishant Sharma | 24.0 | 3 | 115 | 1 | 0 | 0 | 4.79 |
S Sreesanth | 22.0 | 5 | 103 | 2 | 2 | 0 | 4.68 |
Yuvraj Singh | 10.0 | 0 | 41 | 1 | 0 | 0 | 4.10 |
Harbhajan Singh | 9.0 | 1 | 47 | 0 | 0 | 0 | 5.22 |
Suresh Raina | 7.0 | 0 | 30 | 0 | 0 | 0 | 4.29 |
0 comments:
Post a Comment