England 1st innings | Runs | Madiens | Balls | 4s | 6s | SR | ||
AJ Strauss* | c †Dhoni b Sreesanth | 40 | 183 | 106 | 5 | 0 | 37.73 | |
AN Cook | c Sehwag b Sharma | 34 | 126 | 87 | 4 | 0 | 39.08 | |
IR Bell | lbw b Raina | 235 | 487 | 364 | 23 | 2 | 64.56 | |
KP Pietersen | c & b Raina | 175 | 339 | 232 | 27 | 0 | 75.43 | |
JM Anderson | c Laxman b Sreesanth | 13 | 32 | 26 | 2 | 0 | 50.00 | |
EJG Morgan | c †Dhoni b Sreesanth | 1 | 17 | 10 | 0 | 0 | 10.00 | |
RS Bopara | not out | 44 | 83 | 75 | 3 | 0 | 58.66 | |
MJ Prior† | not out | 18 | 27 | 28 | 2 | 0 | 64.28 | |
Extras | (b 6, lb 8, w 7, nb 10) | 31 | ||||||
Total | (6 wickets dec; 153 overs; 662 mins) | 591 | (3.86 runs per over) |
Fall of wickets1-75 (Cook, 26.5 ov), 2-97 (Strauss, 37.6 ov), 3-447 (Pietersen, 116.6 ov), 4-480 (Anderson, 127.1 ov),5-487 (Morgan, 129.4 ov), 6-548 (Bell, 142.4 ov)
|
India 1st innings | Runs | Maidens | Balls | 4s | 6s | SR | ||
V Sehwag | lbw b Anderson | 8 | 4 | 6 | 2 | 0 | 133.33 | |
R Dravid | not out | 57 | 108 | 9 | 0 | 52.77 | ||
VVS Laxman | c †Prior b Broad | 2 | 12 | 7 | 0 | 0 | 28.57 | |
SR Tendulkar | c Anderson b Swann | 23 | 65 | 34 | 4 | 0 | 67.64 | |
SK Raina | st †Prior b Swann | 0 | 39 | 29 | 0 | 0 | 0.00 | |
I Sharma | c Cook b Swann | 1 | 8 | 9 | 0 | 0 | 11.11 | |
MS Dhoni*† | not out | 5 | 5 | 1 | 0 | 100.00 | ||
Extras | (lb 5, w 2) | 7 | ||||||
Total | (5 wickets; 33 overs) | 103 | (3.12 runs per over) |
Fall of wickets1-8 (Sehwag, 0.6 ov), 2-13 (Laxman, 3.6 ov), 3-68 (Tendulkar, 18.2 ov), 4-93 (Raina, 28.5 ov),5-95 (Sharma, 30.6 ov)
|
0 comments:
Post a Comment