Sri Lanka innings (50 overs maximum) | Runs | Maidens | Balls | 4s | 6s | SR | ||
WU Tharanga | b Lee | 8 | 33 | 22 | 1 | 0 | 36.36 | |
TM Dilshan* | c †Haddin b Bollinger | 12 | 28 | 15 | 2 | 0 | 80.00 | |
KC Sangakkara† | c Lee b Doherty | 31 | 92 | 56 | 1 | 0 | 55.35 | |
DPMD Jayawardene | c & b Lee | 53 | 149 | 102 | 4 | 0 | 51.96 | |
LPC Silva | lbw b Doherty | 0 | 2 | 2 | 0 | 0 | 0.00 | |
AD Mathews | st †Haddin b Doherty | 6 | 8 | 6 | 0 | 0 | 100.00 | |
KMDN Kulasekara | lbw b Watson | 7 | 19 | 19 | 1 | 0 | 36.84 | |
RMS Eranga | c Bollinger b Lee | 1 | 15 | 6 | 0 | 0 | 16.66 | |
S Prasanna | lbw b Doherty | 0 | 7 | 2 | 0 | 0 | 0.00 | |
SL Malinga | b Lee | 0 | 7 | 2 | 0 | 0 | 0.00 | |
BAW Mendis | not out | 0 | 1 | 0 | 0 | 0 | - | |
Extras | (lb 10, w 4) | 14 | ||||||
Total | (all out; 38.4 overs; 185 mins) | 132 | (3.41 runs per over) |
Fall of wickets1-20 (Dilshan, 5.5 ov), 2-24 (Tharanga, 6.2 ov), 3-95 (Sangakkara, 25.2 ov), 4-95 (Silva, 25.4 ov),5-101 (Mathews, 27.3 ov), 6-118 (Kulasekara, 32.3 ov), 7-128 (Eranga, 36.1 ov), 8-132 (Prasanna, 37.5 ov),9-132 (Jayawardene, 38.3 ov), 10-132 (Malinga, 38.4 ov) |
Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
B Lee | 6.4 | 1 | 15 | 4 | 2.25 | |||
DE Bollinger | 7 | 0 | 28 | 1 | 4.00 | (1w) | ||
MG Johnson | 8 | 0 | 31 | 0 | 3.87 | (1w) | ||
SR Watson | 7 | 0 | 20 | 1 | 2.85 | |||
XJ Doherty | 10 | 0 | 28 | 4 | 2.80 | (1w) |
Australia innings | Runs | Maidens | Balls | 4s | 6s | SR | ||
SR Watson | c Mendis b Malinga | 12 | 22 | 15 | 2 | 0 | 80.00 | |
SE Marsh | c †Sangakkara b Prasanna | 70 | 108 | 80 | 11 | 1 | 87.50 | |
RT Ponting | c Prasanna b Malinga | 0 | 3 | 4 | 0 | 0 | 0.00 | |
MJ Clarke* | not out | 38 | 93 | 60 | 5 | 0 | 63.33 | |
MEK Hussey | c †Sangakkara b Prasanna | 0 | 1 | 1 | 0 | 0 | 0.00 | |
DJ Hussey | b Prasanna | 0 | 1 | 2 | 0 | 0 | 0.00 | |
BJ Haddin† | not out | 5 | 7 | 6 | 1 | 0 | 83.33 | |
Extras | (lb 6, w 2) | 8 | ||||||
Total | (5 wickets; 28 overs; 120 mins) | 133 | (4.75 runs per over) |
Fall of wickets1-26 (Watson, 6.1 ov), 2-26 (Ponting, 6.5 ov), 3-123 (Marsh, 26.1 ov), 4-123 (MEK Hussey, 26.2 ov),5-123 (DJ Hussey, 26.4 ov) |
Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
SL Malinga | 7 | 2 | 18 | 2 | 2.57 | |||
BAW Mendis | 7 | 0 | 31 | 0 | 4.42 | (1w) | ||
TM Dilshan | 2 | 0 | 17 | 0 | 8.50 | |||
KMDN Kulasekara | 2 | 0 | 13 | 0 | 6.50 | |||
RMS Eranga | 4 | 0 | 16 | 0 | 4.00 | (1w) | ||
S Prasanna | 6 | 1 | 32 | 3 | 5.33 |
Match details |
Toss Sri Lanka, who chose to bat Series Australia led the 5-match series 3-1 |
ODI debut S Prasanna (Sri Lanka) Player of the match XJ Doherty (Australia) |
Umpires EAR de Silva and AL Hill (New Zealand) TV umpire Asad Rauf (Pakistan) Match referee J Srinath (India) Reserve umpire REJ Martinesz |
0 comments:
Post a Comment