Eng vs Ind, 2nd Test, Nottingham India's tour of England
England | vs | India |
Match: 2nd Test Venue: Nottingham | Date: Jul 29-Aug 2, 2011 Toss: India elected to field |
England 221-10 (68.4) | J Anderson 6(18)
England Engiand 1st innings | 221-10 (68.4) | Runs | Balls | 4s | 6s | SR | |
*A Strauss | c Raina b Kumar | 32 | 98 | 4 | 0 | 32.65 | |
A Cook | lbw b Sharma | 2 | 16 | 0 | 0 | 12.50 | |
J Trott | c Laxman b Sreesanth | 4 | 15 | 1 | 0 | 26.67 | |
K Pietersen | c Raina b Sreesanth | 29 | 53 | 4 | 0 | 54.72 | |
I Bell | c Dhoni b Sharma | 31 | 81 | 4 | 0 | 38.27 | |
E Morgan | lbw b Kumar | 0 | 3 | 0 | 0 | 0.00 | |
M Prior | c Dravid b Sreesanth | 1 | 4 | 0 | 0 | 25.00 | |
T Bresnan | c Dravid b Sharma | 11 | 23 | 2 | 0 | 47.83 | |
S Broad | c Tendulkar b H Singh | 64 | 66 | 9 | 0 | 96.97 | |
G Swann | c Mukund b Kumar | 28 | 35 | 3 | 0 | 80.00 | |
J Anderson | not out | 6 | 18 | 1 | 0 | 33.33 |
Total: 221-10 (68.4) | Curr. RR: 3.22
FOW:A Cook (7-1, 5.2overs), J Trott (23-2, 10.4overs), K Pietersen (73-3, 27.5overs), *A Strauss (85-4, 36.1overs), E Morgan (85-5, 36.4overs), M Prior (88-6, 39.5overs), T Bresnan (117-7, 48.2overs), I Bell (124-8, 50.2overs), G Swann (197-9, 62overs), S Broad (221-10, 68.4overs)
India | O | M | R | W | Nb | Wd | RPO | |
P Kumar | 22 | 8 | 45 | 3 | 0 | 1 | 2.05 | |
I Sharma | 22 | 4 | 66 | 3 | 0 | 2 | 3.00 | |
S Sreesanth | 19 | 1 | 77 | 3 | 0 | 0 | 4.05 | |
H Singh | 4.4 | 0 | 22 | 1 | 0 | 0 | 4.71 | |
Y Singh | 1 | 0 | 1 | 0 | 0 | 0 | 1.00 |
India 24\1
India 1st innings | Runs | Balls | 4s | 6s | SR | ||
A Mukund | c Pietersen b Anderson | 0 | 1 | 0 | 0 | 0.00 | |
R Dravid | not out | 7 | 38 | 1 | 0 | 18.42 | |
V Laxman | not out | 13 | 52 | 2 | 0 | 25.00 | |
S Tendulkar | |||||||
S Raina | |||||||
Y Singh | |||||||
*MS Dhoni | |||||||
H Singh | |||||||
P Kumar | |||||||
S Sreesanth | |||||||
I Sharma |
Total: 24-1 (15) | Curr. RR: 1.60
FOW:A Mukund (0-1, 0.1overs)
England | O | M | R | W | Nb | Wd | RPO | |
J Anderson | 5 | 2 | 10 | 1 | 0 | 0 | 2.00 | |
S Broad | 7 | 3 | 5 | 0 | 0 | 1 | 0.71 | |
T Bresnan | 3 | 0 | 7 | 0 | 1 | 0 | 2.33 |
England team: J Anderson , S Broad, T Bresnan, J Trott, G Swann, K Pietersen , A Cook, I Bell , E Morgan, *A Strauss, M Prior
India team: P Kumar, I Sharma, S Sreesanth, H Singh, Y Singh, S Raina, R Dravid, S Tendulkar, V Laxman, A Mukund, *MS Dhoni
0 comments:
Post a Comment