West Indies in Bangladesh T20I Match
Bangladesh v West Indies
Bangladesh won by 3 wickets (with 1 ball remaining)
T20I no. 209 | 2011/12 season
Played at Shere Bangla National Stadium, Mirpur
11 October 2011 - day/night (20-over match)
West Indies innings (20 overs maximum) | Runs | Maidens | Balls | Fours | Sixs | SR | ||
LMP Simmons | lbw b Abdur Razzak | 23 | 35 | 24 | 2 | 1 | 95.83 | |
AB Barath | c Tamim Iqbal b Shakib Al Hasan | 15 | 18 | 20 | 2 | 0 | 75.00 | |
MN Samuels | c †Mushfiqur Rahim b Shafiul Islam | 58 | 60 | 42 | 2 | 4 | 138.09 | |
AD Russell | c Naeem Islam b Shakib Al Hasan | 5 | 17 | 12 | 0 | 0 | 41.66 | |
DM Bravo | lbw b Abdur Razzak | 7 | 7 | 6 | 0 | 1 | 116.66 | |
DP Hyatt | lbw b Rubel Hossain | 2 | 5 | 3 | 0 | 0 | 66.66 | |
DJG Sammy* | c Nasir Hossain b Naeem Islam | 1 | 3 | 2 | 0 | 0 | 50.00 | |
D Ramdin† | not out | 10 | 10 | 9 | 1 | 0 | 111.11 | |
CR Brathwaite | c Nasir Hossain b Shafiul Islam | 1 | 1 | 2 | 0 | 0 | 50.00 | |
R Rampaul | not out | 0 | 1 | 0 | 0 | 0 | - | |
Extras | (lb 6, w 4) | 10 | ||||||
Total | (8 wickets; 20 overs; 84 mins) | 132 | (6.60 runs per over) |
Did not bat A Martin |
Fall of wickets1-25 Barath, 2-61 Simmons, , 3-89 Russell, 4-105 Bravo, 5-110 Hyatt, 6-111 Sammy, ,7-129 Samuels, 8-131 Brathwaite, |
Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
Abdur Razzak | 4 | 0 | 27 | 2 | 6.75 | (2w) | ||
Shafiul Islam | 4 | 0 | 19 | 2 | 4.75 | (1w) | ||
Rubel Hossain | 4 | 0 | 32 | 1 | 8.00 | |||
Shakib Al Hasan | 4 | 0 | 25 | 2 | 6.25 | |||
Naeem Islam | 4 | 0 | 23 | 1 | 5.75 | (1w) |
Bangladesh innings (target: 133 runs from 20 overs) | Runs | Maidens | Balls | Fours | Sixs | SR | ||
Tamim Iqbal | c †Ramdin b Rampaul | 11 | 14 | 14 | 2 | 0 | 78.57 | |
Imrul Kayes | c Hyatt b Martin | 22 | 33 | 21 | 3 | 1 | 104.76 | |
Mohammad Ashraful | c Martin b Samuels | 24 | 25 | 25 | 2 | 0 | 96.00 | |
Shakib Al Hasan | b Samuels | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Alok Kapali | c Martin b Brathwaite | 2 | 6 | 9 | 0 | 0 | 22.22 | |
Mushfiqur Rahim*† | not out | 41 | 47 | 26 | 1 | 2 | 157.69 | |
Naeem Islam | b Sammy | 10 | 10 | 8 | 1 | 0 | 125.00 | |
Nasir Hossain | c †Ramdin b Rampaul | 18 | 22 | 15 | 1 | 0 | 120.00 | |
Abdur Razzak | not out | 1 | 2 | 1 | 0 | 0 | 100.00 | |
Extras | (lb 1, w 4, nb 1) | 6 | ||||||
Total | (7 wickets; 19.5 overs; 90 mins) | 135 | (6.80 runs per over) |
Did not bat Shafiul Islam, Rubel Hossain |
Fall of wickets1-23 Tamim Iqbal, 2-49 Imrul Kayes, 3-49 Shakib Al Hasan, 4-52 Alok Kapali, 5-71 Mohammad Ashraful, 6-93 Naeem Islam, , 7-128 Nasir Hossain, |
Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
R Rampaul | 3.5 | 0 | 28 | 2 | 7.30 | (1w) | ||
DJG Sammy | 4 | 0 | 30 | 1 | 7.50 | (1nb, 2w) | ||
AD Russell | 2 | 0 | 17 | 0 | 8.50 | (1w) | ||
A Martin | 3 | 0 | 20 | 1 | 6.66 | |||
MN Samuels | 4 | 0 | 14 | 2 | 3.50 | |||
CR Brathwaite | 3 | 0 | 25 | 1 | 8.33 |
Match details |
Toss Bangladesh, who chose to field Series Bangladesh won the one-off match |
T20I debuts Nasir Hossain (Bangladesh); CR Brathwaite and A Martin (West Indies) Player of the match Mushfiqur Rahim (Bangladesh) |
Umpires Enamul Haque and Nadir Shah TV umpire Sharfuddoula Match referee AJ Pycroft (Zimbabwe) Reserve umpire Gazi Sohel |
0 comments:
Post a Comment