India in England, 4 Test Series, 2011 - England vs India, The Oval, London, 4th Test
Toss won by: Status : Stumps Batted First :EnglandBatted Second : India
Toss won by: Status : Stumps Batted First :EnglandBatted Second : India
England 1st: 75 for 0 in 26.0 overs
R/R: 2.88
England 1st
Batsman | Status | R | B | 4's | 6's |
|---|---|---|---|---|---|
| Andrew Strauss (C) | Batting | 38 | 74 | 5 | 0 |
| Alastair Cook | On Strike | 34 | 82 | 4 | 0 |
| Ian Bell | |||||
| Kevin Pietersen | |||||
| Eoin Morgan | |||||
| Matt Prior (W) | |||||
| Ravi Bopara | |||||
| Tim Bresnan | |||||
| Stuart Broad | |||||
| Graeme Swann | |||||
| James Anderson |
Extras : 3 (b - 1, w - 0, nb - 0, lb - 2, Penalty - 0)
| Bowler | O | M | R | Wkts | W | No | Econ |
| RP Singh* | 10 | 3 | 24 | 0 | 0 | 0 | 2.4 |
| Ishant Sharma | 8 | 2 | 17 | 0 | 0 | 0 | 2.13 |
| Sreesanth | 6 | 0 | 26 | 0 | 0 | 0 | 4.33 |
| Suresh Raina* | 2 | 0 | 5 | 0 | 0 | 0 | 2.5 |


21:29
Cricket Analysis

0 comments:
Post a Comment