Oneindia.in - cricket

Sports - Videos - The Times of India

Friday, 30 September 2011

India Under-19s v Sri Lanka Under-19s



Quadrangular Under-19 Series (India) - 4th match
India Under-19s v Sri Lanka Under-19s
India Under-19s won by 1 wicket (with 6 balls remaining)
Youth ODI no. 773 
Played at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
29 September 2011 (50-over match)
Sri Lanka Under-19s  Runs Maidens Balls Fours Sixs SR
N Dickwella† c Nath b Sandeep Sharma 0 1 2 0 0 0.00
SI Fernando c Harmeet Singh b Aparajith 70 113 79 11 0 88.60
D Thissakuttige b Passi 1 14 11 0 0 9.09
L Abeyratne c †Patel b Sandeep Sharma 1 11 3 0 0 33.33
AJADDLA Jayasinghe* run out (Nath/†Patel) 17 61 47 1 0 36.17
DHAP Tharanga run out (Vihari) 24 68 64 0 0 37.50
LD Madushanka c †Patel b Kalaria 21 58 42 0 0 50.00
VS de Mel b Sandeep Sharma 9 26 18 0 0 50.00
MA Aponso b Sandeep Sharma 10 23 14 1 0 71.42
PHT Kaushal not out 15 15 13 2 0 115.38
G Deva not out 2 13 7 0 0 28.57
Extras (b 4, lb 1, w 9) 14
Total (9 wickets; 50 overs; 202 mins) 184 (3.68 runs per over)
Fall of wickets1-1 Dickwella,  2-9 Thissakuttige,  3-23 Abeyratne,  4-82 Jayasinghe, 5-106 Fernando,  6-144 Tharanga,  7-146 Madushanka,  8-167 de Mel, 9-168 Aponso, 
Bowling Overs Maidens Runs Wickets Econ
Sandeep Sharma 9 0 38 4 4.22 (5w)
K Passi 7 1 25 1 3.57 (1w)
RB Kalaria 10 0 47 1 4.70 (1w)
AD Nath 2 1 7 0 3.50
Harmeet Singh 8 0 25 0 3.12 (1w)
B Aparajith 8 0 23 1 2.87
U Chand 6 0 14 0 2.33 (1w)
India Under-19s  Runs Maidens Ball Fours Sixs SR
M Vohra c Abeyratne b de Mel 4 10 7 1 0 57.14
U Chand* c Abeyratne b de Mel 28 32 18 4 1 155.55
GH Vihari c †Dickwella b Madushanka 51 160 107 2 0 47.66
K Deobrat c †Dickwella b Madushanka 0 20 15 0 0 0.00
B Aparajith c Fernando b Aponso 16 36 23 1 0 69.56
AD Nath c & b Kaushal 6 11 10 1 0 60.00
SK Patel† c †Dickwella b Kaushal 0 1 1 0 0 0.00
Harmeet Singh c Jayasinghe b Kaushal 4 8 8 0 0 50.00
RB Kalaria not out 47 99 81 2 1 58.02
Sandeep Sharma c de Mel b Kaushal 1 13 15 0 0 6.66
K Passi not out 6 27 9 1 0 66.66
Extras (lb 1, w 21) 22
Total (9 wickets; 49 overs; 213 mins) 185 (3.77 runs per over)
Fall of wickets1-9 Vohra, 2-47 Chand,  3-54 Deobrat,  4-92 Aparajith, 5-101 Nath,  6-101 Patel,   7-108 Harmeet Singh,  8-152 Vihari, ,9-157 Sandeep Sharma, 
Bowling Overs Maidens Runs Wickets Econ
VS de Mel 9 0 36 2 4.00 (2w)
G Deva 6 0 52 0 8.66 (3w)
MA Aponso 10 2 29 1 2.90 (1w)
LD Madushanka 10 1 24 2 2.40
D Thissakuttige 2 0 13 0 6.50 (1w)
PHT Kaushal 10 2 26 4 2.60 (6w)
DHAP Tharanga 2 0 4 0 2.00
Match details
Toss Sri Lanka Under-19s, who chose to bat
Points India Under-19s 4, Sri Lanka Under-19s 0
Youth ODI debut K Passi (India Under-19s)
Umpires PG Pathak and K Srinath
Match referee M Nayyar

0 comments:

Post a Comment

Reuters Video: Top News

Reuters: Sports News

 
Design by Free WordPress Themes | Bloggerized by Lasantha - Premium Blogger Themes | JCPenney Coupons