Oneindia.in - cricket

Sports - Videos - The Times of India

Sunday 9 October 2011

India Under-19s v Sri Lanka Under-19s

Quadrangular Under-19 Series (India) - final
India Under-19s v Sri Lanka Under-19s
India Under-19s won by 5 runs
Youth ODI no. 783 | 2011/12 season
Played at Dr. Y.S. Rajasekhara Reddy ACA-VDCA Cricket Stadium, Visakhapatnam
9 October 2011 (50-over match)
India Under-19s innings (50 overs maximum) Runs Maidens Balls Fours Sixs SR
U Chand* run out (Jayasinghe) 14 59 37 1 0 37.83
M Vohra c Jayasinghe b de Mel 2 13 11 0 0 18.18
GH Vihari c Fernando b Madushanka 15 28 19 3 0 78.94
K Deobrat lbw b Dhanushka 2 12 7 0 0 28.57
B Aparajith c †Dickwella b Madushanka 0 6 4 0 0 0.00
AD Nath c Fernando b Aponso 55 134 82 4 1 67.07
SK Patel† c †Dickwella b Madushanka 31 87 79 1 0 39.24
RB Kalaria c Kaushal b Madushanka 4 9 10 0 0 40.00
Harmeet Singh c Thissakuttige b Aponso 23 43 35 0 0 65.71
Sandeep Sharma not out 8 21 9 0 0 88.88
Vikas Mishra run out (Fernando) 5 11 9 0 0 55.55
Extras (b 2, lb 3, w 2, nb 2) 9
Total (all out; 50 overs; 216 mins) 168 (3.36 runs per over)
Fall of wickets1-6 Vohra,  2-32 Vihari,  3-35 Deobrat,  4-37 Chand, 5-37 Aparajith,  6-104 Patel,   7-110 Kalaria,  8-146 Nath, 9-156 Harmeet Singh,  10-168 Vikas Mishra, 
Bowling Overs Maidens Runs Wickets Econ
VS de Mel 10 0 36 1 3.60
DD Dhanushka 10 1 32 1 3.20 (1nb, 2w)
LD Madushanka 10 1 17 4 1.70
MA Aponso 10 1 40 2 4.00 (1nb)
PHT Kaushal 10 0 38 0 3.80
Sri Lanka Under-19s innings  Runs Maidens Balls Fours Sixs SR
N Dickwella† c Vikas Mishra b Sandeep Sharma 0 1 3 0 0 0.00
SI Fernando c †Patel b Kalaria 8 7 3 2 0 266.66
D Thissakuttige c Deobrat b Aparajith 29 121 81 0 0 35.80
AJADDLA Jayasinghe* lbw b Sandeep Sharma 0 6 7 0 0 0.00
DS Weerakkody lbw b Kalaria 10 21 15 2 0 66.66
PHT Kaushal run out (Nath) 0 3 2 0 0 0.00
LD Madushanka c & b Kalaria 63 135 99 5 0 63.63
DHAP Tharanga c †Patel b Vikas Mishra 15 22 24 1 1 62.50
MA Aponso c Chand b Sandeep Sharma 21 45 41 2 0 51.21
VS de Mel not out 5 18 6 0 0 83.33
DD Dhanushka b Sandeep Sharma 0 2 1 0 0 0.00
Extras (lb 1, w 10, nb 1) 12
Total (all out; 46.5 overs; 195 mins) 163 (3.48 runs per over)
Fall of wickets1-0 Dickwella,  2-9 Fernando,  3-10 Jayasinghe,  4-26 Weerakkody, 5-27 Kaushal,   6-102 Thissakuttige,  7-122 Tharanga,  8-150 Madushanka, 9-162 Aponso,  10-163 Dhanushka, 
Bowling Overs Maidens Runs Wickets Econ
Sandeep Sharma 9.5 0 23 4 2.33 (2w)
RB Kalaria 8 1 34 3 4.25 (2w)
B Aparajith 10 0 31 1 3.10
Harmeet Singh 9 0 32 0 3.55 (1nb, 1w)
Vikas Mishra 10 0 42 1 4.20 (2w)
Match details
Toss Sri Lanka Under-19s, who chose to field

Series India Under-19s won the 2011/12 Quadrangular Under-19 Series (India)
Umpires S Das and AM Saheba
Match referee S Chaturvedi

0 comments:

Post a Comment

Reuters Video: Top News

Reuters: Sports News

 
Design by Free WordPress Themes | Bloggerized by Lasantha - Premium Blogger Themes | JCPenney Coupons