England tour of India - tour match
Hyderabad Cricket Association XI v England XI
England XI won by 253 runs
2011/12 season
Played at Rajiv Gandhi International Stadium, Uppal, Hyderabad
11 October 2011 - day/night (50-over match)
| | | | | | | |
| England XI innings (50 overs maximum) | Runs | Maidens | Balls | Fours | Sixs | SR |
| AN Cook* | c Vihari b Hassan | 85 | 96 | 74 | 11 | 1 | 114.86 |
| C Kieswetter† | c Yadav b Hassan | 71 | 106 | 86 | 3 | 3 | 82.55 |
| IJL Trott | run out (Reddy) | 74 | 86 | 68 | 6 | 0 | 108.82 |
| KP Pietersen | c Bist b Hassan | 10 | 13 | 11 | 2 | 0 | 90.90 |
| JM Bairstow | not out | 104 | 74 | 53 | 6 | 8 | 196.22 |
| SR Patel | not out | 15 | 11 | 8 | 1 | 1 | 187.50 |
| Extras | (lb 3, w 5) | 8 | | | | | |
| | | | | | |
| Total | (4 wickets; 50 overs; 195 mins) | 367 | (7.34 runs per over) |
Did not bat SC Meaker, JC Buttler, TT Bresnan, CR Woakes, SG Borthwick |
Fall of wickets1-159 Cook, 2-172 Kieswetter, 3-188 Pietersen, 4-331 Trott, |
| | | | | | | | |
| Bowling | Overs | Maidens | Runs | Wickets | Econ | | |
| Anwar Ahmed | 9 | 1 | 60 | 0 | 6.66 | (1w) | |
| AJ Shinde | 7 | 0 | 47 | 0 | 6.71 | | |
| M Hassan | 10 | 0 | 63 | 3 | 6.30 | | |
| A Ashish Reddy | 7 | 0 | 64 | 0 | 9.14 | (1w) | |
| SA Quadri | 10 | 0 | 77 | 0 | 7.70 | | |
| DB Ravi Teja | 4 | 0 | 32 | 0 | 8.00 | | |
| NR Bist | 3 | 0 | 21 | 0 | 7.00 | (1w) | |
| | | | | | | |
| Hyderabad Cricket Association XI innings (target: 368 runs from 50 overs) | Runs | Maidens | Balls | Fours | Sixs | SR |
| PA Reddy | c Cook b Borthwick | 37 | 50 | 53 | 6 | 0 | 69.81 |
| DB Ravi Teja* | c Patel b Borthwick | 27 | 59 | 43 | 3 | 0 | 62.79 |
| GH Vihari | c Cook b Borthwick | 0 | 2 | 2 | 0 | 0 | 0.00 |
| AS Yadav | c Woakes b Borthwick | 4 | 27 | 18 | 0 | 0 | 22.22 |
| NR Bist | c Woakes b Patel | 4 | 8 | 17 | 0 | 0 | 23.52 |
| SA Quadri | st †Kieswetter b Borthwick | 0 | 4 | 1 | 0 | 0 | 0.00 |
| I Khaleel† | lbw b Meaker | 10 | 22 | 20 | 0 | 0 | 50.00 |
| AJ Shinde | b Meaker | 8 | 21 | 17 | 1 | 0 | 47.05 |
| A Ashish Reddy | b Meaker | 0 | 1 | 1 | 0 | 0 | 0.00 |
| M Hassan | c Borthwick b Pietersen | 13 | 29 | 26 | 2 | 0 | 50.00 |
| Anwar Ahmed | not out | 0 | 24 | 16 | 0 | 0 | 0.00 |
| Extras | (b 1, lb 1, w 8, nb 1) | 11 | | | | | |
| | | | | | |
| Total | (all out; 35.3 overs) | 114 | (3.21 runs per over) |
Fall of wickets1-69 Reddy, 2-69 Vihari, 3-72 Ravi Teja, 4-77 Bist, 5-77 Quadri, 6-82 Yadav, 7-97 Khaleel, 8-97 Ashish Reddy, 9-98 Shinde, 10-114 Hassan, |
| | | | | | | | |
| Bowling | Overs | Maidens | Runs | Wickets | Econ | | |
| TT Bresnan | 4 | 1 | 15 | 0 | 3.75 | (1nb) | |
| CR Woakes | 5 | 0 | 28 | 0 | 5.60 | (1w) | |
| SC Meaker | 8 | 1 | 30 | 3 | 3.75 | (2w) | |
| SG Borthwick | 10 | 0 | 31 | 5 | 3.10 | (1w) | |
| SR Patel | 6 | 2 | 6 | 1 | 1.00 | | |
| KP Pietersen | 2.3 | 0 | 2 | 1 | 0.80 | | |
Match details |
Toss England XI, who chose to bat |
Umpires K Kusha Prakash and A Nand Kishore |
Email This
BlogThis!
Share to Facebook
0 comments:
Post a Comment