Australia 273 & 210
Sri Lanka 105 & 145/5 (63.3 ov)
Sri Lanka require another 234 runs with 5 wickets remaining
Day 4 - Session 1
Warne-Muralitharan Trophy - 1st Test
Test no. 2005 | 2011 season
Played at Galle International Stadium
31 August, 1,2,3,4 September 2011 (5-day match)
Australia 2nd innings | Runs | Maidens | Balls | 4s | 6s | SR | ||
SR Watson | c Samaraweera b Welegedara | 0 | 1 | 1 | 0 | 0 | 0.00 | |
PJ Hughes | lbw b Dilshan | 28 | 63 | 51 | 3 | 1 | 54.90 | |
RT Ponting | c Herath b Lakmal | 4 | 14 | 9 | 1 | 0 | 44.44 | |
MJ Clarke* | c †HAPW Jayawardene b Herath | 60 | 105 | 80 | 7 | 1 | 75.00 | |
MEK Hussey | c Paranavitana b Herath | 15 | 61 | 37 | 1 | 0 | 40.54 | |
UT Khawaja | lbw b Welegedara | 26 | 83 | 68 | 2 | 1 | 38.23 | |
BJ Haddin† | c DPMD Jayawardene b Herath | 0 | 8 | 5 | 0 | 0 | 0.00 | |
MG Johnson | c †HAPW Jayawardene b Herath | 8 | 20 | 19 | 1 | 0 | 42.10 | |
RJ Harris | c & b Herath | 23 | 63 | 45 | 3 | 0 | 51.11 | |
TA Copeland | not out | 23 | 34 | 30 | 4 | 0 | 76.66 | |
NM Lyon | c Samaraweera b Dilshan | 13 | 20 | 13 | 2 | 0 | 100.00 | |
Extras | (b 4, lb 4, nb 2) | 10 | ||||||
Total | (all out; 59.2 overs; 240 mins) | 210 | (3.53 runs per over) |
Fall of wickets1-0 (Watson, 0.1 over), 2-5 (Ponting, 3.2 over), 3-61 (Hughes, 15.2 over), 4-110 (Clarke, 29.2 over),5-110 (Hussey, 29.3 over), 6-112 (Haddin, 31.2 over), 7-130 (Johnson, 37.3 over), 8-170 (Khawaja, 50.1 over),9-178 (Harris, 53.3 over), 10-210 (Lyon, 59.2 over) |
Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
UWMBCA Welegedara | 6 | 3 | 13 | 2 | 2.16 | |||
RAS Lakmal | 8 | 3 | 23 | 1 | 2.87 | (2nb) | ||
HMRKB Herath | 23 | 3 | 79 | 5 | 3.43 | |||
S Randiv | 14 | 3 | 61 | 0 | 4.35 | |||
TM Dilshan | 8.2 | 1 | 26 | 2 | 3.12 |
Sri Lanka 2nd innings | Runs | Maidens | Balls | 4s | 6s | SR | ||
NT Paranavitana | lbw b Harris | 0 | 1 | 1 | 0 | 0 | 0.00 | |
TM Dilshan* | b Harris | 12 | 27 | 18 | 3 | 0 | 66.66 | |
KC Sangakkara | c Hussey b Watson | 17 | 92 | 73 | 1 | 0 | 23.28 | |
DPMD Jayawardene | not out | 68 | 174 | 10 | 0 | 39.08 | ||
TT Samaraweera | c †Haddin b Johnson | 0 | 22 | 14 | 0 | 0 | 0.00 | |
HAPW Jayawardene† | b Harris | 0 | 22 | 10 | 0 | 0 | 0.00 | |
AD Mathews | not out | 42 | 85 | 5 | 0 | 49.41 | ||
Extras | (b 1, lb 1) | 2 | ||||||
Total | (5 wickets; 62.3 overs) | 141 | (2.25 runs per over) |
To bat RAS Lakmal, HMRKB Herath, S Randiv, UWMBCA Welegedara |
Fall of wickets1-0 (Paranavitana, 0.1 over), 2-15 (Dilshan, 6.2 over), 3-52 (Sangakkara, 24.5 over), 4-63 (Samaraweera, 29.6 over),5-68 (HAPW Jayawardene, 34.3 over) |
Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
RJ Harris | 13 | 4 | 30 | 3 | 2.30 | |||
TA Copeland | 9 | 5 | 8 | 0 | 0.88 | |||
MG Johnson | 15 | 6 | 29 | 1 | 1.93 | |||
NM Lyon | 12 | 2 | 41 | 0 | 3.41 | |||
MJ Clarke | 4 | 0 | 12 | 0 | 3.00 | |||
SR Watson | 8 | 4 | 14 | 1 | 1.75 | |||
RT Ponting | 2 | 0 | 5 | 0 | 2.50 |
Match details |
Toss Australia, who chose to bat |
Test debuts TA Copeland and NM Lyon (Australia) Player of the match tba |
Umpires Aleem Dar (Pakistan) and RA Kettleborough (England) TV umpire AL Hill (New Zealand) Match referee BC Broad (England) Reserve umpire REJ Martinesz |
Close of play day 1 - Australia 1st innings 273 (NM Lyon 0*, 86.4 ov) day 2 - Australia 2nd innings 115/6 (UT Khawaja 2*, MG Johnson 3*, 33.5 ov) day 3 - Sri Lanka 2nd innings 120/5 (DPMD Jayawardene 57*, AD Mathews 32*, 52 ov) |
0 comments:
Post a Comment