Zimbabwe 412
Pakistan 116/1 (29.0 ov)
Pakistan trail by 296 runs with 9 wickets remaining in the 1st innings
Stumps - Day 2
Pakistan in Zimbabwe Test Match
Test no. 2006 | 2011 season
Played at Queens Sports Club, Bulawayo
1,2,3,4,5 September 2011 (5-day match)
Test no. 2006 | 2011 season
Played at Queens Sports Club, Bulawayo
1,2,3,4,5 September 2011 (5-day match)
Zimbabwe 1st innings | Runs | Maidens | Balls | 4s | 6s | SR | ||
TMK Mawoyo | not out | 163 | 645 | 453 | 20 | 0 | 35.98 | |
V Sibanda | st †Adnan Akmal b Saeed Ajmal | 45 | 107 | 66 | 9 | 0 | 68.18 | |
H Masakadza | b Saeed Ajmal | 11 | 48 | 41 | 2 | 0 | 26.82 | |
BRM Taylor* | lbw b Saeed Ajmal | 10 | 19 | 12 | 2 | 0 | 83.33 | |
T Taibu† | c †Adnan Akmal b Sohail Khan | 44 | 102 | 70 | 6 | 0 | 62.85 | |
CR Ervine | c & b Junaid Khan | 49 | 141 | 106 | 8 | 0 | 46.22 | |
GA Lamb | lbw b Saeed Ajmal | 39 | 146 | 105 | 4 | 0 | 37.14 | |
RW Price | c Azhar Ali b Aizaz Cheema | 6 | 14 | 16 | 1 | 0 | 37.50 | |
BV Vitori | c Younis Khan b Aizaz Cheema | 14 | 26 | 17 | 3 | 0 | 82.35 | |
KM Jarvis | b Aizaz Cheema | 0 | 9 | 5 | 0 | 0 | 0.00 | |
CB Mpofu | b Aizaz Cheema | 8 | 24 | 15 | 0 | 1 | 53.33 | |
Extras | (b 7, lb 13, w 1, nb 2) | 23 | ||||||
Total | (all out; 150.4 overs; 645 mins) | 412 | (2.73 runs per over) |
Fall of wickets1-71 (Sibanda, 22.5 over), 2-91 (Masakadza, 36.1 over), 3-111 (Taylor, 40.4 over), 4-176 (Taibu, 65.2 over),5-270 (Ervine, 99.5 over), 6-365 (Lamb, 135.3 over), 7-374 (Price, 138.4 over), 8-394 (Vitori, 144.2 over), 9-394 (Jarvis, 146.1 over),10-412 (Mpofu, 150.4 over) |
Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
Sohail Khan | 24 | 8 | 62 | 1 | 2.58 | |||
Aizaz Cheema | 28.4 | 11 | 79 | 4 | 2.75 | (2nb) | ||
Junaid Khan | 29 | 14 | 55 | 1 | 1.89 | (1w) | ||
Saeed Ajmal | 54 | 13 | 143 | 4 | 2.64 | |||
Mohammad Hafeez | 9 | 1 | 30 | 0 | 3.33 | |||
Azhar Ali | 6 | 1 | 23 | 0 | 3.83 |
Pakistan 1st innings | Runs | Maidens | Balls | 4s | 6s | SR | ||
Mohammad Hafeez | not out | 79 | 93 | 15 | 1 | 84.94 | ||
Taufeeq Umar | lbw b Jarvis | 4 | 9 | 9 | 1 | 0 | 44.44 | |
Azhar Ali | not out | 27 | 72 | 3 | 0 | 37.50 | ||
Extras | (lb 6) | 6 | ||||||
Total | (1 wicket; 29 overs) | 116 | (4.00 runs per over) |
To bat Younis Khan, Misbah-ul-Haq*, Umar Akmal, Adnan Akmal†, Junaid Khan, Sohail Khan, Saeed Ajmal, Aizaz Cheema |
Fall of wickets1-8 (Taufeeq Umar, 1.6 over) |
Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
BV Vitori | 8 | 0 | 55 | 0 | 6.87 | |||
KM Jarvis | 7 | 3 | 16 | 1 | 2.28 | |||
CB Mpofu | 3 | 0 | 12 | 0 | 4.00 | |||
RW Price | 9 | 3 | 19 | 0 | 2.11 | |||
GA Lamb | 2 | 0 | 8 | 0 | 4.00 |
Match details |
Toss Pakistan, who chose to field |
Test debuts Aizaz Cheema and Junaid Khan (Pakistan); GA Lamb (Zimbabwe) Player of the match tba |
Umpires IJ Gould (England) and RJ Tucker (Australia) TV umpire TJ Matibiri Match referee DC Boon (Australia) |
Close of play day 1 - Zimbabwe 1st innings 245/4 (TMK Mawoyo 82*, CR Ervine 38*, 90 ov) day 2 - Pakistan 1st innings 116/1 (Mohammad Hafeez 79*, Azhar Ali 27*, 29 ov) |
0 comments:
Post a Comment