Australia 273 & 115/6 (33.5 ov)
Sri Lanka 105
Australia lead by 283 runs with 4 wickets remaining
Match delayed by rain - Day 3
Warne-Muralitharan Trophy - 1st
TestTest no. 2005 | 2011 seasonPlayed at Galle International Stadium
31 August,
1,2,3,4 September 2011 (5-day match)
Australia 1st innings | Runs | Maidens | Balls | 4s | 6s | SR | ||
SR Watson | c †HAPW Jayawardene b Herath | 22 | 25 | 19 | 5 | 0 | 115.78 | |
PJ Hughes | c Paranavitana b Lakmal | 12 | 39 | 31 | 2 | 0 | 38.70 | |
RT Ponting | c Mathews b Herath | 44 | 114 | 83 | 6 | 0 | 53.01 | |
MJ Clarke* | lbw b Herath | 23 | 60 | 45 | 2 | 0 | 51.11 | |
MEK Hussey | lbw b Dilshan | 95 | 246 | 177 | 7 | 3 | 53.67 | |
UT Khawaja | b Welegedara | 21 | 68 | 58 | 0 | 0 | 36.20 | |
BJ Haddin† | c Mathews b Randiv | 24 | 44 | 46 | 3 | 1 | 52.17 | |
MG Johnson | c †HAPW Jayawardene b Lakmal | 14 | 36 | 33 | 1 | 0 | 42.42 | |
RJ Harris | lbw b Lakmal | 1 | 8 | 5 | 0 | 0 | 20.00 | |
TA Copeland | c Paranavitana b Randiv | 12 | 21 | 16 | 3 | 0 | 75.00 | |
NM Lyon | not out | 0 | 25 | 7 | 0 | 0 | 0.00 | |
Extras | (b 3, lb 2) | 5 | ||||||
Total | (all out; 86.4 overs; 347 mins) | 273 | (3.15 runs per over) |
Fall of wickets1-28 (Watson, 6.1 ov), 2-36 (Hughes, 9.4 ov), 3-91 (Clarke, 24.5 ov), 4-112 (Ponting, 36.2 ov),5-157 (Khawaja, 53.2 ov), 6-205 (Haddin, 67.3 ov), 7-234 (Johnson, 76.4 ov), 8-236 (Harris, 78.1 ov),9-251 (Copeland, 81.6 ov), 10-273 (Hussey, 86.4 ov) |
Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
UWMBCA Welegedara | 15 | 5 | 61 | 1 | 4.06 | |||
RAS Lakmal | 17 | 2 | 55 | 3 | 3.23 | |||
HMRKB Herath | 24 | 3 | 54 | 3 | 2.25 | |||
S Randiv | 21 | 2 | 76 | 2 | 3.61 | |||
TM Dilshan | 9.4 | 1 | 22 | 1 | 2.27 |
Sri Lanka 1st innings | Runs | Maidens | Balls | 4s | 6s | SR | ||
NT Paranavitana | lbw b Watson | 29 | 182 | 115 | 3 | 0 | 25.21 | |
TM Dilshan* | c Ponting b Copeland | 4 | 4 | 2 | 1 | 0 | 200.00 | |
KC Sangakkara | c Clarke b Lyon | 10 | 60 | 40 | 1 | 0 | 25.00 | |
DPMD Jayawardene | run out (Copeland/†Haddin) | 11 | 32 | 29 | 2 | 0 | 37.93 | |
TT Samaraweera | lbw b Watson | 26 | 69 | 63 | 2 | 0 | 41.26 | |
HAPW Jayawardene† | lbw b Watson | 0 | 3 | 4 | 0 | 0 | 0.00 | |
AD Mathews | b Lyon | 5 | 39 | 19 | 0 | 0 | 26.31 | |
S Randiv | c Ponting b Lyon | 9 | 29 | 19 | 1 | 0 | 47.36 | |
HMRKB Herath | c Johnson b Lyon | 0 | 1 | 2 | 0 | 0 | 0.00 | |
RAS Lakmal | not out | 2 | 11 | 5 | 0 | 0 | 40.00 | |
UWMBCA Welegedara | c & b Lyon | 1 | 3 | 4 | 0 | 0 | 25.00 | |
Extras | (lb 4, w 1, nb 3) | 8 | ||||||
Total | (all out; 50 overs; 216 mins) | 105 | (2.10 runs per over) |
Fall of wickets1-4 (Dilshan, 1.2 ov), 2-24 (Sangakkara, 15.1 ov), 3-44 (DPMD Jayawardene, 23.1 ov),4-87 (Samaraweera, 40.1 ov), 5-87 (HAPW Jayawardene, 40.5 ov), 6-88 (Paranavitana, 42.4 ov), 7-100 (Mathews, 47.1 ov),8-100 (Herath, 47.3 ov), 9-103 (Randiv, 49.1 ov), 10-105 (Welegedara, 49.6 ov) |
Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
RJ Harris | 8 | 5 | 6 | 0 | 0.75 | (1w) | ||
TA Copeland | 12 | 3 | 24 | 1 | 2.00 | |||
MG Johnson | 9 | 1 | 26 | 0 | 2.88 | (2nb) | ||
NM Lyon | 15 | 3 | 34 | 5 | 2.26 | |||
SR Watson | 6 | 1 | 11 | 3 | 1.83 |
Australia 2nd innings | Runs | Maidens | Balls | 4s | 6s | SR | ||
SR Watson | c Samaraweera b Welegedara | 0 | 1 | 1 | 0 | 0 | 0.00 | |
PJ Hughes | lbw b Dilshan | 28 | 63 | 51 | 3 | 1 | 54.90 | |
RT Ponting | c Herath b Lakmal | 4 | 14 | 9 | 1 | 0 | 44.44 | |
MJ Clarke* | c †HAPW Jayawardene b Herath | 60 | 105 | 80 | 7 | 1 | 75.00 | |
MEK Hussey | c Paranavitana b Herath | 15 | 61 | 37 | 1 | 0 | 40.54 | |
UT Khawaja | not out | 2 | 12 | 0 | 0 | 16.66 | ||
BJ Haddin† | c DPMD Jayawardene b Herath | 0 | 8 | 5 | 0 | 0 | 0.00 | |
MG Johnson | not out | 3 | 9 | 0 | 0 | 33.33 | ||
Extras | (lb 2, nb 1) | 3 | ||||||
Total | (6 wickets; 33.5 overs) | 115 | (3.39 runs per over) |
To bat RJ Harris, TA Copeland, NM Lyon |
Fall of wickets1-0 (Watson, 0.1 over), 2-5 (Ponting, 3.2 over), 3-61 (Hughes, 15.2 over), 4-110 (Clarke, 29.2 over),5-110 (Hussey, 29.3 over), 6-112 (Haddin, 31.2 over) |
Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
UWMBCA Welegedara | 3 | 3 | 0 | 1 | 0.00 | |||
RAS Lakmal | 5 | 2 | 18 | 1 | 3.60 | (1nb) | ||
HMRKB Herath | 12.5 | 0 | 51 | 3 | 3.97 | |||
S Randiv | 8 | 2 | 22 | 0 | 2.75 | |||
TM Dilshan | 5 | 0 | 22 | 1 | 4.40 |
Match details |
Toss Australia, who chose to bat |
Test debuts TA Copeland and NM Lyon (Australia) Player of the match tba |
Umpires Aleem Dar (Pakistan) and RA Kettleborough (England) TV umpire AL Hill (New Zealand) Match referee BC Broad (England) Reserve umpire REJ Martinesz |
Close of play day 1 - Australia 1st innings 273 (NM Lyon 0*, 86.4 ov) day 2 - Australia 2nd innings 115/6 (UT Khawaja 2*, MG Johnson 3*, 33.5 ov) |
0 comments:
Post a Comment