Pakistan
Pakistan won the toss and elected to field
Stumps - Day 1
Pakistan in Zimbabwe Test Match
Test no. 2006 | 2011 season
Played at Queens Sports Club, Bulawayo
1,2,3,4,5 September 2011 (5-day match)
Zimbabwe 1st innings | Runs | Balls | 4s | 6s | SR | |||
TMK Mawoyo | not out | 82 | 273 | 10 | 0 | 30.03 | ||
V Sibanda | st †Adnan Akmal b Saeed Ajmal | 45 | 66 | 9 | 0 | 68.18 | ||
H Masakadza | b Saeed Ajmal | 11 | 41 | 2 | 0 | 26.82 | ||
BRM Tayor* | lbw b Saeed Ajmal | 10 | 12 | 2 | 0 | 83.33 | ||
T Taibu† | c †Adnan Akmal b Sohail Khan | 44 | 70 | 6 | 0 | 62.85 | ||
CR Ervine | not out | 38 | 80 | 6 | 0 | 47.50 | ||
Extras | (b 2, lb 11, nb 2) | 15 | ||||||
Total | (4 wickets; 90 overs) | 245 | (2.72 runs per over) |
To bat GA Lamb, RW Price, BV Vitori, KM Jarvis, CB Mpofu |
Fall of wickets1-71 (Sibanda, 22.5 over), 2-91 (Masakadza, 36.1 over), 3-111 (Taylor, 40.4 over), 4-176 (Taibu, 65.2 over) |
Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
Sohail Khan | 17 | 7 | 42 | 1 | 2.47 | |||
Aizaz Cheema | 15 | 7 | 48 | 0 | 3.20 | (2nb) | ||
Junaid Khan | 21 | 12 | 39 | 0 | 1.85 | |||
Saeed Ajmal | 29 | 6 | 75 | 3 | 2.58 | |||
Mohammad Hafeez | 8 | 1 | 28 | 0 | 3.50 |
Pakistan team |
Mohammad Hafeez, Taufeeq Umar, Azhar Ali, Younis Khan, Misbah-ul-Haq*, Umar Akmal, Adnan Akmal†, Junaid Khan, Sohail Khan, Saeed Ajmal, Aizaz Cheema |
Match details |
Toss Pakistan, who chose to field |
Test debuts Aizaz Cheema and Junaid Khan (Pakistan); GA Lamb (Zimbabwe) Player of the match tba |
Umpires IJ Gould (England) and RJ Tucker (Australia) TV umpire TJ Matibiri Match referee DC Boon (Australia) |
Close of play day 1 - Zimbabwe 1st innings 245/4 (TMK Mawoyo 82*, CR Ervine 38*, 90 ov) |
0 comments:
Post a Comment