Kenya v United Arab Emirates at Nairobi (Gym), Jul 26, 2011
Kenya: 230/9 (50 overs)
United Arab Emirates: 233/6 (46.4 overs)
Fall of wickets 1-11 (Gudhka, 2.2 overs), 2-36 (Obuya, 9.6 overs), 3-147 (Mishra, 31.6 overs), 4-154 (Varsani, 34.1 overs),5-168 (Mepani, 38.5 overs), 6-180 (Kaul, 42.5 overs), 7-202 (Bhudia, 46.5 overs), 8-229 (Patel, 49.5 overs), 9-230 (Varaiya, 49.6 overs)
Fall of wickets1-8 (Palekar, 0.5 ov), 2-93 (Arshad Ali, 20.6 ov), 3-110 (Amjad Ali, 23.5 ov), 4-110 (Saqib Ali, 24.3 ov),
5-185 (Shaiman Anwar, 37.4 ov), 6-229 (Abdul Rehman, 46.2 ov)
Kenya: 230/9 (50 overs)
United Arab Emirates: 233/6 (46.4 overs)
| Kenya innings (50 overs maximum) | R | B | 4s | 6s | SR | |
| RR Patel run out (tAbdul Rehman) | 124 | 154 | 9 | 6 | 80.51 | |
| RD Gudhka c tAbdul Rehman b Shoaib Sarwar | 3 | 11 | 0 | 0 | 27.27 | |
| CO Obuya* lbw b Amjad Javed | 9 | 17 | 1 | 0 | 52.94 | |
| T Mishra lbw b Silva | 51 | 67 | 6 | 0 | 76.11 | |
| RP Varsani c Arshad Ali b Saqib Ali | 1 | 4 | 0 | 0 | 25.00 | |
| RP Mepani b Saqib Ali | 6 | 13 | 0 | 0 | 46.15 | |
| K Kaul b Saqib Ali | 3 | 12 | 0 | 0 | 25.00 | |
| RL Bhudia run out (Amjad Javed) | 8 | 13 | 0 | 1 | 61.53 | |
| L Oluoch not out | 7 | 10 | 1 | 0 | 70.00 | |
| HA Varaiya run out (Amjad Ali) | 0 | 0 | 0 | 0 | 00 | |
| Extras (b 3, lb 7, w 8) | 18 | |||||
| Total | 230 | (4.60 runs per over) | ||||
Fall of wickets 1-11 (Gudhka, 2.2 overs), 2-36 (Obuya, 9.6 overs), 3-147 (Mishra, 31.6 overs), 4-154 (Varsani, 34.1 overs),5-168 (Mepani, 38.5 overs), 6-180 (Kaul, 42.5 overs), 7-202 (Bhudia, 46.5 overs), 8-229 (Patel, 49.5 overs), 9-230 (Varaiya, 49.6 overs)
| Bowling | O | M | R | W | Econ | |||
| Shoaib Sarwar | 9 | 2 | 31 | 1 | 3.44 | (1w) | ||
| Amjad Javed | 10 | 0 | 46 | 1 | 4.60 | (6w) | ||
| EHSN Silva | 10 | 2 | 42 | 1 | 4.20 | |||
| Arshad Ali | 8 | 0 | 48 | 0 | 6.00 | |||
| Nasir Aziz | 5 | 0 | 25 | 0 | 5.00 | |||
| Saqib Ali | 8 | 1 | 28 | 3 | 3.50 | (1w) |
| United Arab Emirates innings (target: 231 runs from 50 overs) | R | B | 4s | 6s | SR | |||
| B Palekar | c Obuya b Bhudia | 8 | 5 | 2 | 0 | 160.00 | ||
| Arshad Ali | c Varsani b Varaiya | 23 | 66 | 0 | 0 | 34.84 | ||
| Amjad Ali | c Mepani b Varaiya | 60 | 63 | 11 | 0 | 95.23 | ||
| Saqib Ali | c Varsani b Oluoch | 11 | 12 | 2 | 0 | 91.66 | ||
| Shaiman Anwar | not out | 0 | 1 | 0 | 0 | 0.00 | ||
| Extras | (lb 1, w 7) | 8 | ||||||
| Total | (6 wickets; 46.4 overs) | 233 | (4.99 runs per over) | |||||
Fall of wickets1-8 (Palekar, 0.5 ov), 2-93 (Arshad Ali, 20.6 ov), 3-110 (Amjad Ali, 23.5 ov), 4-110 (Saqib Ali, 24.3 ov),
5-185 (Shaiman Anwar, 37.4 ov), 6-229 (Abdul Rehman, 46.2 ov)
| Bowling | O | M | R | W | Econ | |||
| RL Bhudia | 6 | 1 | 26 | 1 | 4.33 | (1w) | ||
| L Oluoch | 3.3 | 0 | 21 | 1 | 6.00 | (2w) | ||
| AK Shukla | 2 | 0 | 13 | 0 | 6.50 | (1w) | ||
| RD Gudhka | 6 | 0 | 13 | 0 | 2.16 | (1w) | ||
| HA Varaiya | 6 | 0 | 29 | 2 | 4.83 | (1w) | ||
| CO Obuya | 1 | 0 | 7 | 0 | 7.00 | (1w |


19:56
Cricket Analysis
0 comments:
Post a Comment