India 1st Innings | R | B | 4s | 6s | SR | ||
A Mukund | not out 8 | 24 | 0 | 0 | 33.33 | ||
G Gambhir | not out 7 | 14 | 1 | 0 | 50 | ||
R Dravid | dnb 0 | 0 | 0 | 0 | 0 | ||
S Tendulkar | dnb 0 | 0 | 0 | 0 | 0 | ||
VVS Laxman | dnb 0 | 0 | 0 | 0 | 0 | ||
S Raina | dnb 0 | 0 | 0 | 0 | 0 | ||
MS Dhoni(c) & (wk) | dnb 0 | 0 | 0 | 0 | 0 | ||
H Singh | dnb 0 | 0 | 0 | 0 | 0 | ||
Z Khan | dnb 0 | 0 | 0 | 0 | 0 | ||
I Sharma | dnb 0 | 0 | 0 | 0 | 0 | ||
P Kumar | dnb | 0 | 0 | 0 | 0 | ||
Extras | b - 0, lb - 0, w - 0, nb - 2, Total - 2 | ||||||
Total: (17 for 0 in 6 overs) | 17 (2.83 runs per over) |
Bowler | O | M | R | W | Econ | ||
James Anderson | 3 | 1 | 9 | 0 | 3 | ||
Chris Tremlett | 3 | 0 | 8 | 0 | 2.67 |
England 1st Innings | R | B | 4s | 6s | SR | ||
A Strauss(c) | c I Sharma & b Z Khan | 22 | 83 | 2 | 0 | 26.51 | |
A Cook | lbw Z Khan | 12 | 36 | 1 | 0 | 33.33 | |
J Trott | lbw P Kumar | 70 | 140 | 9 | 0 | 50 | |
K Pietersen | not out | 202 | 326 | 21 | 1 | 61.96 | |
Ian Bell | c M Dhoni & b P Kumar | 45 | 76 | 6 | 0 | 59.21 | |
E Morgan | c M Dhoni & b P Kumar | 0 | 3 | 0 | 0 | 0 | |
M Prior(wk) | c M Dhoni & b P Kumar | 71 | 93 | 7 | 0 | 76.34 | |
S Broad | lbw P Kumar | 0 | 1 | 0 | 0 | 0 | |
G Swann | b S Raina | 24 | 28 | 3 | 0 | 85.71 | |
C Tremlett | not out | 4 | 5 | 1 | 0 | 80 | |
J Anderson | dnb | 0 | 0 | 0 | 0 | 0.00 | |
Extras | b - 14, lb - 8, w - 1, nb - 1, Total - 24 | ||||||
Total: (474 for 8 in 131.4 overs) | 474 (3.6 runs per over) |
Fall of Wickets;1/19 (Alastair Cook, 10.6 ov.), 2/62 (Andrew Strauss, 24.4 ov.), 3/160 (Jonathan Trott, 61.2 ov.), 4/270 (Ian Bell, 92.1 ov.), 5/270 (Eoin Morgan, 92.4 ov.), 6/390 (Matt Prior, 120.3 ov.), 7/390 (Stuart Broad, 120.4 ov.), 8/451 (Graeme Swann, 129.4 ov.)
Bowler | O M R W Ecom | |||||||||
| 13.3 8 18 2 1.33 | |||||||||
| 40.3 4 106 5 2.62 | |||||||||
|
| |||||||||
|
| |||||||||
ms dhoni(c)andwk | 08 1 23 0 2.88 | |||||||||
suresh ra | 2.4 1 25 1 9.36 |
0 comments:
Post a Comment