| India 2nd Innings | Runs | Balls | 4s | 6s | SR | ||
| A Mukund | b S Broad | 12 | 32 | 1 | 0 | 37.5 | |
| R Dravid | c M Prior & b J Anderson | 36 | 93 | 5 | 0 | 38.71 | |
| VVS Laxman | c I Bell & b J Anderson | 56 | 113 | 8 | 0 | 49.56 | |
| G Gambhir | lbw G Swann | 22 | 56 | 2 | 0 | 39.29 | |
| S Tendulkar | lbw J Anderson | 12 | 68 | 1 | 0 | 17.65 | |
| S Raina | c M Prior & b J Anderson | 78 | 136 | 10 | 0 | 57.35 | |
| MS Dhoni(c) & (wk) | c M Prior & b C Tremlett | 16 | 49 | 2 | 0 | 32.65 | |
| H Singh | c C Tremlett & b J Anderson | 12 | 24 | 2 | 0 | 50 | |
| P Kumar | b S Broad | 2 | 9 | 0 | 0 | 22.22 | |
| Z Khan | not out | 0 | 1 | 0 | 0 | 0 | |
| I Sharma | lbw S Broad | 1 | 4 | 0 | 0 | 25 | |
| Extras | b - 2, lb - 6, w - 0, nb - 6, Total - 14 | ||||||
| Total: (261 all out in 96.3 overs) | 261 (2.7 runs per over) | ||||||
Fall of Wickets 1/19 (Abhinav Mukund, 8.3 overs.), 2/94 (Rahul Dravid, 34.1 overs.), 3/131 (VVS Laxman, 48.1 overs.), 4/135 (Gautam Gambhir, 49.2 overs.), 5/165 (Sachin Tendulkar, 66.6 overs.), 6/225 (MS Dhoni, 85.2 overs.), 7/243 (Harbhajan Singh, 91.5 overs.), 8/256 (Praveen Kumar, 94.6 overs.), 9/260 (Suresh Raina, 95.4 overs.), 10/261 (Ishant Sharma, 96.3 ov.)
Bowler | Overs | Maiden | Runs | Wickets | Econ | ||
| James Anderson | 28 | 7 | 65 | 5 | 2.32 | ||
| Chris Tremlett | 21 | 4 | 44 | 1 | 2.1 | ||
| Stuart Broad | 20.3 | 4 | 57 | 3 | 2.78 | ||
| Graeme Swann | 22 | 3 | 64 | 1 | 2.91 | ||
| Jonathan Trott | 2 | 0 | 11 | 0 | 5.5 | ||
| Kevin Pietersen | 3 | 0 | 12 | 0 | 4 |
England 2nd Innings | Runs | Balls | 4s | 6s | SR | ||
| A Strauss(c) | lbw H Singh | 32 | 70 | 4 | 0 | 45.71 | |
| A Cook | c M Dhoni & b P Kumar | 1 | 27 | 0 | 0 | 3.7 | |
| J Trott | b I Sharma | 22 | 55 | 2 | 0 | 40 | |
| K Pietersen | c M Dhoni & b I Sharma | 1 | 3 | 0 | 0 | 33.33 | |
| Ian Bell | c M Dhoni & b I Sharma | 0 | 5 | 0 | 0 | 0 | |
| E Morgan | c G Gambhir & b I Sharma | 19 | 56 | 1 | 0 | 33.93 | |
| M Prior(wk) | not out | 103 | 120 | 5 | 1 | 85.83 | |
| S Broad | not out | 74 | 90 | 9 | 0 | 82.22 | |
| G Swann | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| J Anderson | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| C Tremlett | dnb | 0 | 0 | 0 | 0 | 0.00 | |
| Extras | b - 7, lb - 8, w - 2, nb - 0, Total - 17 | ||||||
| Total: (269 for 6 in 71 overs) | 269 (3.79 runs per over) | ||||||
Fall of Wickets1/23 (Alastair Cook, 10.6 overs.), 2/54 (Andrew Strauss, 22.3 overs.), 3/55 (Kevin Pietersen, 23.1 overs.), 4/55 (Ian Bell, 23.6 overs.), 5/62 (Jonathan Trott, 27.4 overs.), 6/107 (Eoin Morgan, 43.2 overs.)
| Bowler | Overs | Maiden | Runs | Wickets | Econ | ||
| Praveen Kumar | 20 | 2 | 70 | 1 | 3.5 | ||
| Ishant Sharma | 22 | 6 | 59 | 4 | 2.68 | ||
| Harbhajan Singh | 21 | 1 | 66 | 1 | 3.14 | ||
| Suresh Raina | 6 | 1 | 43 | 0 | 7.17 | ||
| MS Dhoni(c) & (wk) | 2 | 0 | 16 | 0 | 8 |


20:45
Cricket Analysis
0 comments:
Post a Comment