England in India ODI Series - 1st ODI
India v England
India won by 126 runs
ODI no. 3199 | 2011/12 season
Played at Rajiv Gandhi International Stadium, Uppal, Hyderabad
14 October 2011 - day/night (50-over match)
India innings (50 overs maximum) | Runs | Maidens | Balls | Fours | Sixs | SR | ||
PA Patel | run out (Finn) | 9 | 20 | 10 | 1 | 0 | 90.00 | |
AM Rahane | st †Kieswetter b Swann | 15 | 59 | 41 | 0 | 0 | 36.58 | |
G Gambhir | lbw b Dernbach | 32 | 57 | 33 | 4 | 0 | 96.96 | |
V Kohli | c Pietersen b Patel | 37 | 70 | 63 | 0 | 0 | 58.73 | |
SK Raina | c Bairstow b Finn | 61 | 91 | 55 | 5 | 2 | 110.90 | |
MS Dhoni*† | not out | 87 | 104 | 70 | 10 | 1 | 124.28 | |
RA Jadeja | run out (Bresnan) | 27 | 32 | 22 | 1 | 2 | 122.72 | |
R Ashwin | run out (Finn) | 8 | 11 | 6 | 1 | 0 | 133.33 | |
P Kumar | not out | 1 | 9 | 1 | 0 | 0 | 100.00 | |
Extras | (lb 4, w 18, nb 1) | 23 | ||||||
Total | (7 wickets; 50 overs; 235 mins) | 300 | (6.00 runs per over) |
Did not bat R Vinay Kumar, U Yadav |
Fall of wickets1-17 Patel, 2-52 Rahane, 3-79 Gambhir, 4-123 Kohli, 5-195 Raina, 6-260 Jadeja, 7-282 Ashwin, |
Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
TT Bresnan | 10 | 0 | 66 | 0 | 6.60 | (4w) | ||
ST Finn | 9 | 0 | 67 | 1 | 7.44 | (1nb, 2w) | ||
JW Dernbach | 10 | 0 | 58 | 1 | 5.80 | (6w) | ||
GP Swann | 10 | 1 | 35 | 1 | 3.50 | |||
SR Patel | 8 | 0 | 49 | 1 | 6.12 | |||
RS Bopara | 3 | 0 | 21 | 0 | 7.00 |
England innings (target: 301 runs from 50 overs) | Runs | Maidens | Balls | Fours | Sixs | SR | ||
AN Cook* | c Vinay Kumar b Jadeja | 60 | 107 | 63 | 7 | 0 | 95.23 | |
C Kieswetter† | c †Dhoni b Kumar | 7 | 13 | 8 | 1 | 0 | 87.50 | |
KP Pietersen | run out (Ashwin) | 19 | 34 | 29 | 3 | 0 | 65.51 | |
IJL Trott | b Jadeja | 26 | 65 | 42 | 0 | 0 | 61.90 | |
RS Bopara | c & b Ashwin | 8 | 11 | 10 | 0 | 0 | 80.00 | |
JM Bairstow | c & b Jadeja | 3 | 8 | 7 | 0 | 0 | 42.85 | |
SR Patel | b Yadav | 16 | 30 | 18 | 2 | 0 | 88.88 | |
TT Bresnan | st †Dhoni b Ashwin | 4 | 7 | 8 | 1 | 0 | 50.00 | |
GP Swann | b Yadav | 8 | 8 | 9 | 1 | 0 | 88.88 | |
ST Finn | not out | 18 | 19 | 18 | 1 | 1 | 100.00 | |
JW Dernbach | b Ashwin | 2 | 9 | 5 | 0 | 0 | 40.00 | |
Extras | (w 3) | 3 | ||||||
Total | (all out; 36.1 overs; 160 mins) | 174 | (4.81 runs per over) |
Fall of wickets1-7 Kieswetter, 2-40 Pietersen, 3-111 Cook, 4-120 Trott, 5-124 Bopara, 6-126 Bairstow, 7-134 Bresnan, 8-148 Swann, 9-163 Patel, 10-174 Dernbach, |
Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
P Kumar | 8 | 1 | 38 | 1 | 4.75 | (1w) | ||
R Vinay Kumar | 5 | 0 | 24 | 0 | 4.80 | |||
V Kohli | 3 | 0 | 11 | 0 | 3.66 | |||
U Yadav | 5 | 0 | 32 | 2 | 6.40 | (1w) | ||
R Ashwin | 8.1 | 0 | 35 | 3 | 4.28 | (1w) | ||
RA Jadeja | 7 | 0 | 34 | 3 | 4.85 |
Match details |
Toss India, who chose to bat Series India led the 5-match series 1-0 |
Player of the match MS Dhoni (India) |
Umpires BF Bowden (New Zealand) and SK Tarapore TV umpire S Asnani Match referee RS Mahanama (Sri Lanka) Reserve umpire K Srinath |
0 comments:
Post a Comment