Warne-Muralitharan Trophy - 3rd Test
Sri Lanka v Australia
Match drawn
Test no. 2008 | 2011 season
Played at Sinhalese Sports Club Ground, Colombo
16,17,18,19,20 September 2011 (5-day match)
Australia 1st innings | Runs | Maidens | Balls | Fors | Sixs | SR | ||
SR Watson | c Dilshan b Eranga | 8 | 36 | 18 | 1 | 0 | 44.44 | |
PJ Hughes | b Lakmal | 0 | 5 | 2 | 0 | 0 | 0.00 | |
SE Marsh | b Herath | 81 | 276 | 207 | 7 | 0 | 39.13 | |
RT Ponting | c †HAPW Jayawardene b Lakmal | 48 | 119 | 91 | 6 | 0 | 52.74 | |
MJ Clarke* | c †HAPW Jayawardene b Eranga | 6 | 44 | 24 | 1 | 0 | 25.00 | |
MEK Hussey | b Eranga | 118 | 253 | 178 | 12 | 2 | 66.29 | |
BJ Haddin† | c †HAPW Jayawardene b Eranga | 35 | 85 | 57 | 6 | 0 | 61.40 | |
MG Johnson | c Herath b Welegedara | 8 | 42 | 29 | 1 | 0 | 27.58 | |
PM Siddle | c Paranavitana b Welegedara | 0 | 2 | 1 | 0 | 0 | 0.00 | |
TA Copeland | c DPMD Jayawardene b Welegedara | 1 | 9 | 8 | 0 | 0 | 12.50 | |
NM Lyon | not out | 3 | 30 | 15 | 0 | 0 | 20.00 | |
Extras | (lb 4, w 1, nb 3) | 8 | ||||||
Total | (all out; 104.3 overs; 455 mins) | 316 | (3.02 runs per over) |
Fall of wickets1-0 Hughes, 2-22 Watson, 3-101 Ponting, 4-120 Clarke, 5-190 Marsh, 6-265 Haddin, 7-293 Johnson, 8-293 Siddle, 9-295 Copeland, 10-316 Hussey, |
Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
UWMBCA Welegedara | 21 | 6 | 75 | 3 | 3.57 | |||
RAS Lakmal | 21 | 3 | 60 | 2 | 2.85 | (3nb) | ||
RMS Eranga | 23.3 | 6 | 65 | 4 | 2.76 | (1w) | ||
HMRKB Herath | 27 | 5 | 78 | 1 | 2.88 | |||
TM Dilshan | 12 | 0 | 34 | 0 | 2.83 |
Sri Lanka 1st innings | Runs | Maidens | Balls | Fours | Sixs | SR | ||
NT Paranavitana | c Ponting b Johnson | 46 | 146 | 101 | 5 | 0 | 45.54 | |
HDRL Thirimanne | b Siddle | 28 | 106 | 80 | 2 | 0 | 35.00 | |
KC Sangakkara | c †Haddin b Siddle | 79 | 227 | 176 | 10 | 0 | 44.88 | |
DPMD Jayawardene | c †Haddin b Watson | 51 | 159 | 120 | 9 | 0 | 42.50 | |
TM Dilshan* | c †Haddin b Copeland | 83 | 178 | 131 | 14 | 0 | 63.35 | |
AD Mathews | not out | 105 | 404 | 269 | 10 | 0 | 39.03 | |
HAPW Jayawardene† | c Clarke b Copeland | 47 | 115 | 86 | 3 | 2 | 54.65 | |
RMS Eranga | b Siddle | 12 | 55 | 39 | 2 | 0 | 30.76 | |
HMRKB Herath | lbw b Siddle | 3 | 26 | 17 | 0 | 0 | 17.64 | |
UWMBCA Welegedara | run out (Lyon/Watson/†Haddin) | 1 | 16 | 8 | 0 | 0 | 12.50 | |
RAS Lakmal | b Johnson | 13 | 37 | 18 | 3 | 0 | 72.22 | |
Extras | (b 1, lb 2, nb 2) | 5 | ||||||
Total | (all out; 174 overs; 739 mins) | 473 | (2.71 runs per over) |
Fall of wickets1-56 Thirimanne, , 2-97 Paranavitana, , 3-198 DPMD Jayawardene, 4-210Sangakkara, 5-331 Dilshan, 6-412 HAPW Jayawardene, 7-436 Eranga, 8-444 Herath, 9-450 Welegedara, 10-473 Lakmal, |
Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
TA Copeland | 40 | 10 | 93 | 2 | 2.32 | |||
PM Siddle | 35 | 8 | 91 | 4 | 2.60 | (2nb) | ||
MG Johnson | 35 | 6 | 122 | 2 | 3.48 | |||
SR Watson | 26 | 8 | 54 | 1 | 2.07 | |||
NM Lyon | 34 | 5 | 91 | 0 | 2.67 | |||
MEK Hussey | 2 | 1 | 5 | 0 | 2.50 | |||
RT Ponting | 2 | 0 | 14 | 0 | 7.00 |
Australia 2nd innings | Runs | Maidens | Balls | Fours | Sixs | SR | ||
SR Watson | lbw b Herath | 21 | 57 | 33 | 4 | 0 | 63.63 | |
PJ Hughes | c Thirimanne b Herath | 126 | 314 | 220 | 16 | 1 | 57.27 | |
SE Marsh | c Thirimanne b Herath | 18 | 73 | 56 | 1 | 0 | 32.14 | |
RT Ponting | c DPMD Jayawardene b Herath | 28 | 98 | 80 | 3 | 0 | 35.00 | |
MJ Clarke* | c Paranavitana b Herath | 112 | 259 | 178 | 14 | 3 | 62.92 | |
MEK Hussey | c Welegedara b Dilshan | 93 | 226 | 138 | 11 | 1 | 67.39 | |
BJ Haddin† | c Lakmal b Herath | 30 | 79 | 62 | 4 | 0 | 48.38 | |
MG Johnson | c Eranga b Welegedara | 4 | 5 | 6 | 1 | 0 | 66.66 | |
PM Siddle | lbw b Herath | 26 | 43 | 34 | 4 | 0 | 76.47 | |
TA Copeland | c Paranavitana b Eranga | 3 | 33 | 23 | 0 | 0 | 13.04 | |
NM Lyon | not out | 1 | 12 | 7 | 0 | 0 | 14.28 | |
Extras | (b 5, lb 11, w 6, nb 4) | 26 | ||||||
Total | (all out; 138.5 overs; 604 mins) | 488 | (3.51 runs per over) |
Fall of wickets1-62 Watson, 2-122 Marsh, 3-188 Ponting, 4-220 Hughes, 5-396 Clarke, 6-448 Hussey, 7-452 Johnson, 8-471 Haddin, 9-486 Siddle, , 10-488 Copeland, |
Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
RMS Eranga | 18.5 | 2 | 62 | 1 | 3.29 | (1nb, 1w) | ||
RAS Lakmal | 22 | 2 | 86 | 0 | 3.90 | (3nb, 1w) | ||
UWMBCA Welegedara | 24 | 3 | 88 | 1 | 3.66 | |||
HMRKB Herath | 52 | 11 | 157 | 7 | 3.01 | |||
TM Dilshan | 19 | 0 | 62 | 1 | 3.26 | |||
HDRL Thirimanne | 1 | 0 | 7 | 0 | 7.00 | |||
NT Paranavitana | 2 | 0 | 10 | 0 | 5.00 |
Sri Lanka 2nd innings (target: 332 runs) | Runs | Maidens | Balls | fours | sixs | SR | ||
NT Paranavitana | not out | 2 | 7 | 6 | 0 | 0 | 33.33 | |
HDRL Thirimanne | not out | 4 | 7 | 6 | 1 | 0 | 66.66 | |
Extras | (w 1) | 1 | ||||||
Total | (0 wickets; 2 overs; 7 mins) | 7 | (3.50 runs per over) |
Did not bat TM Dilshan*, KC Sangakkara, DPMD Jayawardene, HAPW Jayawardene†, AD Mathews, RMS Eranga, HMRKB Herath, RAS Lakmal, UWMBCA Welegedara |
Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
TA Copeland | 1 | 0 | 3 | 0 | 3.00 | (1w) | ||
NM Lyon | 1 | 0 | 4 | 0 | 4.00 |
Match details |
Toss Sri Lanka, who chose to field Series Australia won the 3-match series 1-0 |
Test debut RMS Eranga (Sri Lanka) Player of the match MEK Hussey (Australia) Player of the series MEK Hussey (Australia) |
Umpires Aleem Dar (Pakistan) and AL Hill (New Zealand) TV umpire RA Kettleborough (England) Match referee BC Broad (England) Reserve umpire EAR de Silva |
Close of play 16 Sep day 1 - Australia 1st innings 235/5 (MEK Hussey 63*, BJ Haddin 21*, 81.2 ov) 17 Sep day 2 - Sri Lanka 1st innings 166/2 (KC Sangakkara 61*, DPMD Jayawardene 31*, 65 ov) 18 Sep day 3 - Sri Lanka 1st innings 428/6 (AD Mathews 85*, RMS Eranga 5*, 155 ov) 19 Sep day 4 - Australia 2nd innings 209/3 (PJ Hughes 122*, MJ Clarke 8*, 68 ov) 20 Sep day 5 - Sri Lanka 2nd innings 7/0 (2 ov) - end of match |
0 comments:
Post a Comment