Pakistan innings (50 overs maximum) | Runs | Maidens | Balls | Fours | Sixs | SR | ||
Mohammad Hafeez | c Sibanda b Utseya | 26 | 55 | 49 | 2 | 1 | 53.06 | |
Imran Farhat | c †Taibu b Mpofu | 0 | 8 | 2 | 0 | 0 | 0.00 | |
Younis Khan | run out (Waller/†Taibu) | 78 | 86 | 72 | 9 | 0 | 108.33 | |
Misbah-ul-Haq* | lbw b Price | 54 | 96 | 64 | 3 | 1 | 84.37 | |
Shoaib Malik | c †Taibu b Chigumbura | 2 | 12 | 5 | 0 | 0 | 40.00 | |
Umar Akmal | c Utseya b Mpofu | 36 | 65 | 59 | 2 | 0 | 61.01 | |
Adnan Akmal† | c Mpofu b Price | 27 | 42 | 32 | 2 | 0 | 84.37 | |
Sohail Tanvir | not out | 17 | 26 | 16 | 0 | 1 | 106.25 | |
Saeed Ajmal | not out | 1 | 2 | 1 | 0 | 0 | 100.00 | |
Extras | (lb 1, w 5) | 6 | ||||||
Total | (7 wickets; 50 overs; 198 mins) | 247 | (4.94 runs per over) |
Did not bat Junaid Khan, Aizaz Cheema |
Fall of wickets1-1 (Imran Farhat, 2.1 over), 2-74 (Mohammad Hafeez, 14.4 over), 3-126 (Younis Khan, 24.4 over),4-129 (Shoaib Malik, 25.5 over), 5-189 (Misbah-ul-Haq, 39.3 over), 6-209 (Umar Akmal, 44.1 over), 7-245 (Adnan Akmal, 49.4 over) |
Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
CB Mpofu | 9 | 1 | 54 | 2 | 6.00 | (2w) | ||
RW Price | 10 | 1 | 39 | 2 | 3.90 | (2w) | ||
P Utseya | 10 | 0 | 52 | 1 | 5.20 | |||
GA Lamb | 5 | 0 | 37 | 0 | 7.40 | |||
E Chigumbura | 10 | 0 | 31 | 1 | 3.10 | (1w) | ||
H Masakadza | 6 | 0 | 33 | 0 | 5.50 |
Zimbabwe innings (target: 248 runs from 50 overs) | Runs | Maidens | Balls | Fours | Sixs | SR | ||
V Sibanda | c & b Aizaz Cheema | 73 | 117 | 89 | 6 | 2 | 82.02 | |
CJ Chibhabha | b Sohail Tanvir | 1 | 10 | 7 | 0 | 0 | 14.28 | |
H Masakadza | lbw b Mohammad Hafeez | 15 | 49 | 27 | 2 | 0 | 55.55 | |
BRM Taylor* | c Sohail Tanvir b Aizaz Cheema | 84 | 159 | 103 | 7 | 0 | 81.55 | |
T Taibu† | c Younis Khan b Aizaz Cheema | 26 | 57 | 43 | 0 | 1 | 60.46 | |
MN Waller | c Shoaib Malik b Saeed Ajmal | 10 | 16 | 7 | 2 | 0 | 142.85 | |
E Chigumbura | run out (Umar Akmal/†Adnan Akmal) | 24 | 35 | 23 | 2 | 0 | 104.34 | |
GA Lamb | not out | 1 | 9 | 1 | 0 | 0 | 100.00 | |
P Utseya | not out | 1 | 1 | 1 | 0 | 0 | 100.00 | |
Extras | (lb 1, w 5, nb 1) | 7 | ||||||
Total | (7 wickets; 50 overs; 230 mins) | 242 | (4.84 runs per over) |
Did not bat RW Price, CB Mpofu |
Fall of wickets1-5 (Chibhabha, 2.3 over), 2-53 (Masakadza, 13.1 over), 3-114 (Sibanda, 26.3 over), 4-174 (Taibu, 40.3 over),5-196 (Waller, 43.2 over), 6-233 (Taylor, 48.4 over), 7-241 (Chigumbura, 49.5 over) |
Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
Sohail Tanvir | 10 | 1 | 47 | 1 | 4.70 | (1nb, 2w) | ||
Junaid Khan | 7 | 0 | 51 | 0 | 7.28 | (1w) | ||
Saeed Ajmal | 10 | 0 | 48 | 1 | 4.80 | (1w) | ||
Aizaz Cheema | 10 | 0 | 36 | 3 | 3.60 | |||
Mohammad Hafeez | 10 | 0 | 38 | 1 | 3.80 | (1w) | ||
Shoaib Malik | 3 | 0 | 21 | 0 | 7.00 |
Match details |
Toss Pakistan, who chose to bat Series Pakistan led the 3-match series 1-0 |
ODI debuts Adnan Akmal and Aizaz Cheema (Pakistan) Player of the match Younis Khan (Pakistan) |
Umpires O Chirombe and IJ Gould (England) TV umpire TJ Matibiri Match referee DC Boon (Australia) Reserve umpire LA Ngwenya |
0 comments:
Post a Comment