Nokia Champions League T20 - Group B
Kolkata Knight Riders v South Australia
South Australia won by 19 runs
Twenty20 match | 2011/12 season
Played at Rajiv Gandhi International Stadium, Uppal, Hyderabad
27 September 2011 - day/night (20-over match)
South Australia innings (20 overs maximum) | Runs | Maidens | Balls | Fours | Sixs | SR | ||
M Klinger* | run out (†Bisla/ten Doeschate) | 20 | 32 | 18 | 2 | 0 | 111.11 | |
DJ Harris | c Iqbal Abdulla b Balaji | 26 | 25 | 19 | 2 | 2 | 136.84 | |
CJ Ferguson | not out | 70 | 65 | 40 | 5 | 4 | 175.00 | |
CJ Borgas | c Balaji b Pathan | 14 | 16 | 13 | 2 | 0 | 107.69 | |
DT Christian | c Tiwary b Balaji | 42 | 31 | 27 | 4 | 2 | 155.55 | |
TLW Cooper | c & b Lee | 1 | 5 | 2 | 0 | 0 | 50.00 | |
TP Ludeman† | not out | 0 | 3 | 1 | 0 | 0 | 0.00 | |
Extras | (b 2, lb 4, w 9) | 15 | ||||||
Total | (5 wickets; 20 overs; 91 mins) | 188 | (9.40 runs per over) |
Did not bat AW O'Brien, NM Lyon, KW Richardson, GD Putland |
Fall of wickets1-45 Harris, 2-51 Klinger, 3-77 Borgas, 4-161 Christian, 5-174 Cooper, |
Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
B Lee | 4 | 0 | 42 | 1 | 10.50 | (2w) | ||
Iqbal Abdulla | 4 | 0 | 37 | 0 | 9.25 | (1w) | ||
YK Pathan | 4 | 0 | 43 | 1 | 10.75 | (1w) | ||
L Balaji | 3 | 0 | 27 | 2 | 9.00 | (1w) | ||
Shakib Al Hasan | 4 | 0 | 23 | 0 | 5.75 | |||
R Bhatia | 1 | 0 | 10 | 0 | 10.00 |
Kolkata Knight Riders innings (target: 189 runs from 20 overs) | Runs | Maidens | Balls | Fours | Sixs | SR | ||
MS Bisla† | b Richardson | 13 | 10 | 11 | 3 | 0 | 118.18 | |
JH Kallis | c & b Harris | 20 | 49 | 19 | 2 | 0 | 105.26 | |
Shakib Al Hasan | c Ferguson b Putland | 13 | 10 | 11 | 1 | 1 | 118.18 | |
G Gambhir* | c Klinger b Lyon | 9 | 9 | 9 | 2 | 0 | 100.00 | |
MK Tiwary | c Christian b Richardson | 40 | 36 | 31 | 2 | 2 | 129.03 | |
YK Pathan | c O'Brien b Putland | 5 | 13 | 8 | 0 | 0 | 62.50 | |
RN ten Doeschate | c Borgas b Harris | 32 | 19 | 16 | 3 | 2 | 200.00 | |
R Bhatia | c Ferguson b Putland | 21 | 22 | 13 | 1 | 2 | 161.53 | |
B Lee | b Harris | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Iqbal Abdulla | not out | 10 | 5 | 2 | 1 | 1 | 500.00 | |
Extras | (b 1, lb 2, w 2, nb 1) | 6 | ||||||
Total | (9 wickets; 20 overs; 91 mins) | 169 | (8.45 runs per over) |
Did not bat L Balaji |
Fall of wickets1-15 Bisla, 2-37 Shakib Al Hasan, 3-46 Gambhir, 4-81 Kallis, ,5-102 Pathan, 6-104 Tiwary, , 7-142ten Doeschate, 8-143 Lee, ,9-169 Bhatia, |
Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
NM Lyon | 2 | 0 | 17 | 1 | 8.50 | |||
KW Richardson | 4 | 0 | 29 | 2 | 7.25 | (1nb) | ||
GD Putland | 4 | 0 | 31 | 3 | 7.75 | |||
DT Christian | 4 | 0 | 34 | 0 | 8.50 | (2w) | ||
AW O'Brien | 2 | 0 | 13 | 0 | 6.50 | |||
DJ Harris | 4 | 0 | 42 | 3 | 10.50 |
Match details |
Toss South Australia, who chose to bat Points South Australia 2, Kolkata Knight Riders 0 |
Player of the match CJ Ferguson (South Australia) |
Umpires S Asnani and BNJ Oxenford (Australia) TV umpire BR Doctrove (West Indies) Match referee AJ Pycroft (Zimbabwe) Reserve umpire S Das |
0 comments:
Post a Comment