Fall of wickets;1-23 (Tillakaratne Dilshan, 3.0 ov.), 2-66 (Dinesh Chandimal, 7.5 ov.), 3-75 (Thissara Perera, 8.5 ov.), 4-121 (Kumar Sangakkara, 14.1 ov.), 5-123 (Jeewan Mendis, 15.0 ov.), 6-131 (Angelo Mathews, 16.3 ov.), 7-137 (Dilruwan Perera, 17.3 ov.), 8-150 (Mahela Jayawardene, 19.2 ov.), 9-152 (Nuwan Kulasekara, 19.5 ov.) |
|
| Australia Bowling innings |
| BOWLER | OVER | MAIDEN | RUNS | WICKET | NO BALL | WIDE | ECO |
| Brett Lee | 4.0 | 0 | 39 | 3 | 1 | 1 | 9.75 |
| Stephen O'Keefe | 4.0 | 0 | 33 | 1 | | | 8.25 |
| Mitchell Johnson | 4.0 | 0 | 35 | 1 | | | 8.75 |
| Steven Smith | 3.0 | 0 | 27 | 1 | | | 9 |
| David Hussey | 1.0 | 0 | 7 | 0 | | 1 | 7 |
| John Hastings | 4.0 | 0 | 14 | 3 | | 1 | 3.5 |
|
| Australia team: |
Brett Lee, Brad Haddin, Cameron White, Mitchell Johnson, Shane Watson, David Hussey, David Warner, Steven Smith, Stephen O'Keefe, Shaun Marsh, John Hastings
|
| Australia Batting innings |
| BATSMAN | | | RUNS | BALLS | 4's | 6's | SR |
| Shane Watson | C Thissara Perera | b Ajantha Mendis | 57 | 24 | 6 | 5 | 237.5 |
| David Warner | C Mahela Jayawardene | b Ajantha Mendis | 16 | 18 | 2 | 0 | 88.89 |
| David Hussey | BWLD | b Rangana Herath | 2 | 3 | 0 | 0 | 66.67 |
| Shaun Marsh | ST Kumar Sangakkara | b Ajantha Mendis | 0 | 3 | 0 | 0 | 0 |
| Cameron White (C) | BWLD | b Thissara Perera | 39 | 32 | 1 | 3 | 121.88 |
| Steven Smith | BWLD | b Ajantha Mendis | 12 | 19 | 1 | 0 | 63.16 |
| Brad Haddin (W) | BWLD | b Ajantha Mendis | 0 | 1 | 0 | 0 | 0 |
| Mitchell Johnson | BWLD | b Ajantha Mendis | 7 | 11 | 0 | 0 | 63.64 |
| Stephen O'Keefe | run out Mahela Jayawardene | | 1 | 1 | 0 | 0 | 100 |
| John Hastings | notout | | 3 | 6 | 0 | 0 | 50 |
| Brett Lee | notout | | 4 | 3 | 0 | 0 | 133.33 |
|
| Extras (b 4, lb 2, w 1, nb 1) | Run Rate: 7.45 | Total:(149/9 in 20.0 overs) |
| |
|
| Fall of wickets1-71 (Shane Watson, 5.5 ov.), 2-73 (David Warner, 7.1 ov.), 3-73 (Shaun Marsh, 7.4 ov.), 4-75 (David Hussey, 8.2 ov.), 5-113 (Steven Smith, 15.1 ov.), 6-113 (Brad Haddin, 15.2 ov.), 7-129 (Mitchell Johnson, 17.3 ov.), 8-131 (Stephen O'Keefe, 17.5 ov.), 9-144 (Cameron White, 19.2 ov.) |
|
| Sri Lanka Bowling innings |
| BOWLER | OVER | MAIDEN | RUNS | WICKET | NO BALL | WIDE | ECO |
| Nuwan Kulasekara | 3.0 | 0 | 26 | 0 | 1 | | 8.67 |
| Thissara Perera | 2.0 | 0 | 21 | 1 | | | 10.5 |
| Dilruwan Perera | 3.0 | 0 | 26 | 0 | | | 8.67 |
| Rangana Herath | 4.0 | 0 | 31 | 1 | | 1 | 7.75 |
| Ajantha Mendis | 4.0 | 1 | 16 | 6 | | | 4 |
| Jeewan Mendis | 4.0 | 0 | 23 | 0 | | | 5.75 |
|
| Sri Lanka team: |
| Mahela Jayawardene, Kumar Sangakkara, Tillakaratne Dilshan, Nuwan Kulasekara, Dilruwan Perera, Ajantha Mendis, Angelo Mathews, Rangana Herath, Thissara Perera, Dinesh Chandimal, Jeewan Mendis |
|
0 comments:
Post a Comment