Women's European Championship
Ireland Women vScotland Women
Ireland Women won by 90 runs (D/L method)
- 2011 season
- Played at Kampong, Utrecht (neutral venue)
- 18 August 2011 (50-over match)
| | | | | | | |
| Ireland Women innings (50 overs maximum) | Runs | Balls | 4s | 6s | SR | |
| ELC Flanagan | b White | 2 | 6 | 0 | 0 | 33.33 | |
| AJ Kenealy | run out (Haggo/Kasperek) | 0 | 7 | 0 | 0 | 0.00 | |
| IMHC Joyce* | st †Bascombe b Aslam | 85 | 91 | 6 | 0 | 93.40 | |
| L Delany | run out (Haggo/Aslam) | 16 | 51 | 0 | 0 | 31.37 | |
| LC Boylan | b Kasperek | 14 | 30 | 0 | 0 | 46.66 | |
| KJ Garth | not out | 48 | 76 | 1 | 0 | 63.15 | |
| SM Kavanagh | c Smaill b Anderson | 17 | 21 | 1 | 0 | 80.95 | |
| MV Waldron† | not out | 14 | 23 | 0 | 0 | 60.86 | |
| Extras | (b 2, lb 2, w 35, nb 6) | 45 | | | | | |
|  | | | | | |
| Total | (6 wickets; 50 overs) | 241 | (4.82 runs per over) |
Did not bat LN McCarthy, H de Burgh Whyte, EJ Tice |
Fall of wickets1-2 (Flanagan, 0.6 ov), 2-8 (Kenealy, 3.4 ov), 3-77 (Delany, 17.5 ov), 4-125 (Boylan, 27.2 ov),5-164 (Joyce, 35.5 ov), 6-200 (Kavanagh, 42.2 ov)
|
| | | | | | | | |
| Bowling | Overs | Maidens | Runs | Wickets | Econ | | |
| K White | 10 | 0 | 32 | 1 | 3.20 | (1w) | |
| LM Kasperek | 10 | 2 | 43 | 1 | 4.30 | (4w) | |
| FE Urquhart | 2 | 0 | 18 | 0 | 9.00 | (3w) | |
| A Aitken | 3 | 0 | 16 | 0 | 5.33 | (3nb, 1w) | |
| P Chatterji | 4 | 0 | 23 | 0 | 5.75 | (6w) | |
| S Aslam | 7 | 0 | 40 | 1 | 5.71 | (2nb, 3w) | |
| LI Wilkinson | 5 | 0 | 23 | 0 | 4.60 | (5w) | |
| K Anderson | 9 | 0 | 42 | 1 | 4.66 | (3w) | |
| | | | | | | |
| Scotland Women innings (target: 214 runs from 39 overs) | Runs | Balls | 4s | 6s | SR | |
| LI Wilkinson | run out (Garth/†Waldron) | 0 | 4 | 0 | 0 | 0.00 | |
| CEM Smaill | b Garth | 3 | 17 | 0 | 0 | 17.64 | |
| K Anderson | not out | 43 | 97 | 1 | 0 | 44.32 | |
| LM Kasperek | b McCarthy | 24 | 39 | 1 | 0 | 61.53 | |
| K White | c Joyce b Delany | 15 | 32 | 1 | 0 | 46.87 | |
| CL Bascombe† | b Kavanagh | 3 | 16 | 0 | 0 | 18.75 | |
| S Haggo | run out (Garth/†Waldron) | 1 | 3 | 0 | 0 | 33.33 | |
| FE Urquhart | run out (Boylan/†Waldron) | 5 | 14 | 0 | 0 | 35.71 | |
| S Aslam | run out (Joyce/†Waldron) | 0 | 5 | 0 | 0 | 0.00 | |
| P Chatterji | not out | 0 | 8 | 0 | 0 | 0.00 | |
| Extras | (lb 6, w 22, nb 1) | 29 | | | | | |
|  | | | | | |
| Total | (8 wickets; 39 overs) | 123 | (3.15 runs per over) |
Fall of wickets1-0 (Wilkinson, 0.4 ov), 2-8 (Smaill, 4.4 ov), 3-51 (Kasperek, 15.5 ov), 4-88 (White, 25.6 ov),5-103 (Bascombe, 30.2 ov), 6-107 (Haggo, 31.4 ov), 7-119 (Urquhart, 35.1 ov), 8-119 (Aslam, 36.5 ov)
|
| | | | | | | | |
| Bowling | Overs | Maidens | Runs | Wickets | Econ | | |
| KJ Garth | 7 | 1 | 12 | 1 | 1.71 | (2w) | |
| AJ Kenealy | 4 | 1 | 7 | 0 | 1.75 | | |
| IMHC Joyce | 5 | 0 | 16 | 0 | 3.20 | (2w) | |
| LN McCarthy | 9 | 0 | 35 | 1 | 3.88 | (6w) | |
| EJ Tice | 4 | 0 | 14 | 0 | 3.50 | (1nb, 4w) | |
| L Delany | 6 | 0 | 20 | 1 | 3.33 | (5w) | |
| SM Kavanagh | 4 | 0 | 13 | 1 | 3.25 | | |
Match details |
Toss Scotland Women, who chose to field
Points Ireland Women 2, Scotland Women 0 |
Umpires AJT Dowdalls (Scotland) and CA McElwee (Ireland)
Match referee R O'Sullivan (England)
Reserve umpire RP Smith (Ireland) |
Email This
BlogThis!
Share to Facebook
0 comments:
Post a Comment