England vs India, 4th Test, London
ENG: 457/3 (123.0 Ovs)
India in England, 2011
The Brit Oval, London, England
August 18-22, 2011
England won the toss, and elected to bat first
Batsmen | Runs | Balls | 4s | 6s | SR | ||
Andrew Strauss (c) | c M Dhoni b S Sreesanth | 40 | 106 | 5 | 0 | 37.74 | |
Alastair Cook | c V Sehwag b I Sharma | 34 | 87 | 4 | 0 | 39.08 | |
Ian Bell | batting | 181 | 304 | 17 | 2 | 59.54 | |
Kevin Pietersen | c & b S Raina | 175 | 232 | 27 | 0 | 75.43 | |
James Anderson | batting | 3 | 18 | 0 | 0 | 16.67 | |
Extras: | (b 2, lb 7, w 6, nb 9, p 0) | 24 | |||||
Total: | (3 wkts, 123 ovs) | 457 | RR:3.72 |
RP Singh | 30 | 7 | 96 | 0 | 1 | 1 | 3.20 |
Ishant Sharma | 27 | 7 | 81 | 1 | 1 | 0 | 3.00 |
S Sreesanth | 23 | 2 | 95 | 1 | 4 | 0 | 4.10 |
Suresh Raina | 12 | 1 | 36 | 1 | 0 | 0 | 3.00 |
Amit Mishra | 29 | 2 | 129 | 0 | 3 | 1 | 4.40 |
Sachin Tendulkar | 2 | 0 | 11 | 0 | 0 | 0 | 5.50 |
Fall of wickets1-75 (Cook, 26.5 ov), 2-97 (Strauss, 37.6 ov), 3-447 (Pietersen, 116.6 ov)
Match Officials Umpires: Simon Taufel(Aus), Rod Tucker(Aus) Third Umpire: Steve Davis(Aus) Match Referee: Ranjan Madugalle(SL) | |||||||||||||||||
|
0 comments:
Post a Comment