Pakistan in Zimbabwe 2011
Zimbabwe vs Pakistan, Only Test
Venue: Queens Sports Club, Bulawayo Toss: Pakistan (Elect to field)
Other innings: Pak 2nd Inngs | Zim 2nd Inngs | Pak 1st Inngs | Zim 1st Inngs
Pakistan 2nd Innings | Runs | Balls | Fours | Sixs | SR | ||
M Hafeez | b R Price | 38 | 44 | 6 | 1 | 86.36 | |
T Umar | c T Taibu & b K Jarvis | 8 | 13 | 2 | 0 | 61.54 | |
A Ali | c G Lamb & b R Price | 22 | 37 | 4 | 0 | 59.46 | |
Y Khan | not out | 14 | 28 | 1 | 0 | 50 | |
Misbah-ul-Haq(c) | not out | 6 | 8 | 1 | 0 | 75 | |
U Akmal | dnb | 0 | 0 | 0 | 0 | 0.00 | |
A Akmal(wk) | dnb | 0 | 0 | 0 | 0 | 0.00 | |
J Khan | dnb | 0 | 0 | 0 | 0 | 0.00 | |
S Khan | dnb | 0 | 0 | 0 | 0 | 0.00 | |
S Ajmal | dnb | 0 | 0 | 0 | 0 | 0.00 | |
A Cheema | dnb | 0 | 0 | 0 | 0 | 0.00 | |
Extras | b - 0, lb - 0, w - 0, nb - 0, Total - 0 | ||||||
Total: (88 for 3 in 21.4 overs) | 88 (4.06 runs per over) |
Fall of Wickets :1/19 (Taufeeq Umar, 4.3 over), 2/49 (Mohammad Hafeez, 11.2 over), 3/80 (Azhar Ali, 19.5 over)
Bowler | Overs | Maidens | Runs | Wickets | Econ | ||
Kyle Jarvis | 5 | 0 | 17 | 1 | 3.4 | ||
Ray Price | 10.4 | 2 | 35 | 2 | 3.28 | ||
Brian Vitori | 2 | 0 | 15 | 0 | 7.5 | ||
Gregory Lamb | 4 | 0 | 21 | 0 | 5.25 |
Go to Top
Zimbabwe 2nd Innings | Runs | Balls | Fours | Sixs | SR | ||
T Mawoyo | b S Ajmal | 12 | 30 | 2 | 0 | 40 | |
V Sibanda | c S Ajmal & b Aizaz Cheema | 5 | 8 | 1 | 0 | 62.5 | |
H Masakadza | b Aizaz Cheema | 8 | 27 | 1 | 0 | 29.63 | |
B Taylor(c) | lbw S Ajmal | 5 | 14 | 0 | 0 | 35.71 | |
T Taibu(wk) | c A Akmal & b Aizaz Cheema | 58 | 131 | 5 | 1 | 44.27 | |
C Ervine | lbw M Hafeez | 6 | 12 | 1 | 0 | 50 | |
G Lamb | lbw M Hafeez | 7 | 15 | 0 | 0 | 46.67 | |
Ray Price | b M Hafeez | 0 | 9 | 0 | 0 | 0 | |
B Vitori | c T Umar & b M Hafeez | 7 | 8 | 1 | 0 | 87.5 | |
K Jarvis | not out | 25 | 81 | 4 | 0 | 30.86 | |
C Mpofu | c A Akmal & b Aizaz Cheema | 0 | 5 | 0 | 0 | 0 | |
Extras | b - 4, lb - 1, w - 2, nb - 1, Total - 8 | ||||||
Total: (141 all out in 56.3 overs) | 141 (2.5 runs per over) |
Fall of Wickets :1/9 (Vusi Sibanda, 3.2 over), 2/19 (Tino Mawoyo, 8.2 over), 3/31 (Brendan Taylor, 12.5 over), 4/31 (Hamilton Masakadza, 13.2 over), 5/45 (Craig Ervine, 17.2 over), 6/61 (Gregory Lamb, 23.2 over), 7/61 (Ray Price, 25.5 over), 8/69 (Brian Vitori, 27.3 over), 9/135 (Tatenda Taibu, 54.6 over), 10/141 (Chris Mpofu, 56.3 over)
Bowler | Overs | Maidens | Runs | Wickets | Econ | ||
Sohail Khan | 6 | 1 | 19 | 0 | 3.17 | ||
Aizaz Cheema | 11.3 | 5 | 24 | 4 | 2.09 | ||
Saeed Ajmal | 22 | 4 | 53 | 2 | 2.41 | ||
Mohammad Hafeez | 15 | 4 | 31 | 4 | 2.07 | ||
Junaid Khan | 2 | 0 | 9 | 0 | 4.5 |
Go to Top
Pakistan 1st Innings | Runs | Balls | Fours | Sixs | SR | ||
M Hafeez | c G Lamb & b H Masakadza | 119 | 177 | 19 | 1 | 67.23 | |
T Umar | lbw K Jarvis | 4 | 9 | 1 | 0 | 44.44 | |
A Ali | c T Taibu & b G Lamb | 75 | 193 | 11 | 0 | 38.86 | |
Y Khan | c B Taylor & b R Price | 88 | 265 | 5 | 1 | 33.21 | |
Misbah-ul-Haq(c) | c B Vitori & b G Lamb | 66 | 110 | 9 | 1 | 60 | |
U Akmal | c B Taylor & b G Lamb | 15 | 39 | 2 | 0 | 38.46 | |
A Akmal(wk) | runout (K Jarvis) | 36 | 45 | 5 | 0 | 80 | |
S Ajmal | b R Price | 28 | 52 | 1 | 1 | 53.85 | |
S Khan | c C Ervine & b C Mpofu | 11 | 30 | 0 | 1 | 36.67 | |
J Khan | c C Ervine & b C Mpofu | 6 | 13 | 0 | 0 | 46.15 | |
A Cheema | not out | 0 | 4 | 0 | 0 | 0 | |
Extras | b - 4, lb - 14, w - 0, nb - 0, Total - 18 | ||||||
Total: (466 all out in 156.1 overs) | 466 (2.98 runs per over) |
Fall of Wickets :1/8 (Taufeeq Umar, 1.6 over), 2/196 (Mohammad Hafeez, 58.4 over), 3/218 (Azhar Ali, 67.6 over), 4/318 (Misbah-ul-Haq, 103.4 over), 5/357 (Umar Akmal, 120.1 over), 6/415 (Adnan Akmal, 137.3 over), 7/424 (Younis Khan, 142.1 over), 8/455 (Sohail Khan, 151.6 over), 9/466 (Junaid Khan, 155.2 over), 10/466 (Saeed Ajmal, 156.1 over)
Bowler | Overs | Maidens | Runs | Wickets | Econ | ||
Brian Vitori | 25 | 3 | 103 | 0 | 4.12 | ||
Kyle Jarvis | 24 | 4 | 79 | 1 | 3.29 | ||
Chris Mpofu | 22 | 5 | 64 | 2 | 2.91 | ||
Ray Price | 50.1 | 24 | 69 | 2 | 1.38 | ||
Gregory Lamb | 28 | 2 | 120 | 3 | 4.29 | ||
Hamilton Masakadza | 7 | 2 | 13 | 1 | 1.86 |
Go to Top
Zimbabwe 1st Innings | Runs | Balls | Four | Sixs | SR | ||
T Mawoyo | not out | 163 | 453 | 20 | 0 | 35.98 | |
V Sibanda | st A Akmal & b S Ajmal | 45 | 66 | 9 | 0 | 68.18 | |
H Masakadza | b S Ajmal | 11 | 41 | 2 | 0 | 26.83 | |
B Taylor(c) | lbw S Ajmal | 10 | 12 | 2 | 0 | 83.33 | |
T Taibu(wk) | c A Akmal & b S Khan | 44 | 70 | 6 | 0 | 62.86 | |
C Ervine | c & b J Khan | 49 | 106 | 8 | 0 | 46.23 | |
G Lamb | lbw S Ajmal | 39 | 105 | 4 | 0 | 37.14 | |
Ray Price | c A Ali & b Aizaz Cheema | 6 | 16 | 1 | 0 | 37.5 | |
B Vitori | c Y Khan & b Aizaz Cheema | 14 | 17 | 3 | 0 | 82.35 | |
K Jarvis | b Aizaz Cheema | 0 | 5 | 0 | 0 | 0 | |
C Mpofu | b Aizaz Cheema | 8 | 15 | 0 | 1 | 53.33 | |
Extras | b - 7, lb - 13, w - 1, nb - 2, Total - 23 | ||||||
Total: (412 all out in 150.4 overs) | 412 (2.73 runs per over) |
Fall of Wickets :1/71 (Vusi Sibanda, 22.5 over), 2/91 (Hamilton Masakadza, 36.1 over), 3/111 (Brendan Taylor, 40.4 over), 4/176 (Tatenda Taibu, 65.2 over), 5/270 (Craig Ervine, 99.5 over), 6/365 (Gregory Lamb, 135.3 over), 7/374 (Ray Price, 138.4 over), 8/394 (Brian Vitori, 144.2 over), 9/394 (Kyle Jarvis, 146.1 over), 10/412 (Chris Mpofu, 150.4 over)
Bowler | Overs | Maidens | Runs | Wickets | Econ | ||
Aizaz Cheema | 28.4 | 11 | 79 | 4 | 2.76 | ||
Sohail Khan | 24 | 8 | 62 | 1 | 2.58 | ||
Junaid Khan | 29 | 14 | 55 | 1 | 1.9 | ||
Saeed Ajmal | 54 | 13 | 143 | 4 | 2.65 | ||
Mohammad Hafeez | 9 | 1 | 30 | 0 | 3.33 | ||
Azhar Ali | 6 | 1 | 23 | 0 | 3.83 |
Go to Top
Umpires: Rod Tucker (Aus) & Ian Gould (Eng)
Third Umpire: Jeremiah Matibiri (Zim)
Match Referee: David Boon (Aus)
0 comments:
Post a Comment