Australia 316
Sri Lanka trail by 312 runs with 10 wickets remaining in the 1st innings
Day 2 - Session 1
Warne-Muralitharan Trophy - 3rd Test
Test no. 2008 | 2011 season
Played at Sinhalese Sports Club Ground, Colombo
16,17,18,19,20 September 2011 (5-day match)
Australia 1st innings | Runs | Maidens | Balls | Fours | Sixs | SR | ||
SR Watson | c Dilshan b Eranga | 8 | 36 | 18 | 1 | 0 | 44.44 | |
PJ Hughes | b Lakmal | 0 | 5 | 2 | 0 | 0 | 0.00 | |
SE Marsh | b Herath | 81 | 276 | 207 | 7 | 0 | 39.13 | |
RT Ponting | c †HAPW Jayawardene b Lakmal | 48 | 119 | 91 | 6 | 0 | 52.74 | |
MJ Clarke* | c †HAPW Jayawardene b Eranga | 6 | 44 | 24 | 1 | 0 | 25.00 | |
MEK Hussey | b Eranga | 118 | 178 | 12 | 2 | 66.29 | ||
BJ Haddin† | c †HAPW Jayawardene b Eranga | 35 | 57 | 6 | 0 | 61.40 | ||
MG Johnson | c Herath b Welegedara | 8 | 29 | 1 | 0 | 27.58 | ||
PM Siddle | c Paranavitana b Welegedara | 0 | 1 | 0 | 0 | 0.00 | ||
TA Copeland | c DPMD Jayawardene b Welegedara | 1 | 8 | 0 | 0 | 12.50 | ||
NM Lyon | not out | 3 | 15 | 0 | 0 | 20.00 | ||
Extras | (lb 4, w 1, nb 3) | 8 | ||||||
Total | (all out; 104.3 overs) | 316 | (3.02 runs per over) |
Fall of wickets1-0 (Hughes, 1.2 over), 2-22 (Watson, 8.1 over), 3-101 (Ponting, 35.5 over), 4-120 (Clarke, 44.2 over),5-190 (Marsh, 67.3 over), 6-265 (Haddin, 86.5 over), 7-293 (Johnson, 96.2 over), 8-293 (Siddle, 96.3 over),9-295 (Copeland, 98.3 over), 10-316 (Hussey, 104.3 over) |
Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
UWMBCA Welegedara | 21 | 6 | 75 | 3 | 3.57 | |||
RAS Lakmal | 21 | 3 | 60 | 2 | 2.85 | (3nb) | ||
RMS Eranga | 23.3 | 6 | 65 | 4 | 2.76 | (1w) | ||
HMRKB Herath | 27 | 5 | 78 | 1 | 2.88 | |||
TM Dilshan | 12 | 0 | 34 | 0 | 2.83 |
Match details |
Toss Sri Lanka, who chose to field |
Test debut RMS Eranga (Sri Lanka) Player of the match tba |
Umpires Aleem Dar (Pakistan) and AL Hill (New Zealand) TV umpire RA Kettleborough (England) Match referee BC Broad (England) Reserve umpire EAR de Silva |
Close of play day 1 - Australia 1st innings 235/5 (MEK Hussey 63*, BJ Haddin 21*, 81.2 ov) |
0 comments:
Post a Comment