Zimbabwe 412 & 135/8 (54.0 ov)
Pakistan 466
Zimbabwe lead by 81 runs with 2 wickets remaining
Stumps - Day 4
Pakistan in Zimbabwe Test Match
Test no. 2006 | 2011 season
Played at Queens Sports Club, Bulawayo
1,2,3,4,5 September 2011 (5-day match)
Zimbabwe 1st innings | Runs | Maidens | Balls | 4s | 6s | SR | ||
TMK Mawoyo | not out | 163 | 645 | 453 | 20 | 0 | 35.98 | |
V Sibanda | st Adnan Akmal b Saeed Ajmal | 45 | 107 | 66 | 9 | 0 | 68.18 | |
H Masakadza | b Saeed Ajmal | 11 | 48 | 41 | 2 | 0 | 26.82 | |
BRM Taylor* | lbw b Saeed Ajmal | 10 | 19 | 12 | 2 | 0 | 83.33 | |
T Taibu | c Adnan Akmal b Sohail Khan | 44 | 102 | 70 | 6 | 0 | 62.85 | |
CR Ervine | c & b Junaid Khan | 49 | 141 | 106 | 8 | 0 | 46.22 | |
GA Lamb | lbw b Saeed Ajmal | 39 | 146 | 105 | 4 | 0 | 37.14 | |
RW Price | c Azhar Ali b Aizaz Cheema | 6 | 14 | 16 | 1 | 0 | 37.50 | |
BV Vitori | c Younis Khan b Aizaz Cheema | 14 | 26 | 17 | 3 | 0 | 82.35 | |
KM Jarvis | b Aizaz Cheema | 0 | 9 | 5 | 0 | 0 | 0.00 | |
CB Mpofu | b Aizaz Cheema | 8 | 24 | 15 | 0 | 1 | 53.33 | |
Extras | (b 7, lb 13, w 1, nb 2) | 23 | ||||||
Total | (all out; 150.4 overs; 645 mins) | 412 | (2.73 runs per over) |
Fall of wickets1-71 (Sibanda, 22.5 over), 2-91 (Masakadza, 36.1 over), 3-111 (Taylor, 40.4 over), 4-176 (Taibu, 65.2 over),5-270 (Ervine, 99.5 over), 6-365 (Lamb, 135.3 over), 7-374 (Price, 138.4 over), 8-394 (Vitori, 144.2 over), 9-394 (Jarvis, 146.1 over),10-412 (Mpofu, 150.4 over) |
Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
Sohail Khan | 24 | 8 | 62 | 1 | 2.58 | |||
Aizaz Cheema | 28.4 | 11 | 79 | 4 | 2.75 | (2nb) | ||
Junaid Khan | 29 | 14 | 55 | 1 | 1.89 | (1w) | ||
Saeed Ajmal | 54 | 13 | 143 | 4 | 2.64 | |||
Mohammad Hafeez | 9 | 1 | 30 | 0 | 3.33 | |||
Azhar Ali | 6 | 1 | 23 | 0 | 3.83 |
Pakistan 1st innings | Runs | Maidens | Balls | 4s | 6s | SR | ||
Mohammad Hafeez | c Lamb b Masakadza | 119 | 240 | 177 | 19 | 1 | 67.23 | |
Taufeeq Umar | lbw b Jarvis | 4 | 9 | 9 | 1 | 0 | 44.44 | |
Azhar Ali | c †Taibu b Lamb | 75 | 256 | 193 | 11 | 0 | 38.86 | |
Younis Khan | c Taylor b Price | 88 | 317 | 265 | 5 | 1 | 33.20 | |
Misbah-ul-Haq* | c Vitori b Lamb | 66 | 131 | 110 | 9 | 1 | 60.00 | |
Umar Akmal | c Taylor b Lamb | 15 | 80 | 39 | 2 | 0 | 38.46 | |
Adnan Akmal | run out (Mawoyo/Jarvis) | 36 | 57 | 45 | 5 | 0 | 80.00 | |
Saeed Ajmal | b Price | 28 | 52 | 1 | 1 | 53.84 | ||
Sohail Khan | c Ervine b Mpofu | 11 | 37 | 30 | 0 | 1 | 36.66 | |
Junaid Khan | c Ervine b Mpofu | 6 | 13 | 0 | 0 | 46.15 | ||
Aizaz Cheema | not out | 0 | 4 | 0 | 0 | 0.00 | ||
Extras | (b 4, lb 14) | 18 | ||||||
Total | (all out; 156.1 overs) | 466 | (2.98 runs per over) |
Fall of wickets1-8 (Taufeeq Umar, 1.6 over), 2-196 (Mohammad Hafeez, 58.4 over), 3-218 (Azhar Ali, 67.6 over),4-318 (Misbah-ul-Haq, 103.4 over), 5-357 (Umar Akmal, 120.1 over), 6-415 (Adnan Akmal, 137.3 over),7-424 (Younis Khan, 142.1 over), 8-455 (Sohail Khan, 151.6 over), 9-466 (Junaid Khan, 155.2 over), 10-466 (Saeed Ajmal, 156.1 over) |
Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
BV Vitori | 25 | 3 | 103 | 0 | 4.12 | |||
KM Jarvis | 24 | 4 | 79 | 1 | 3.29 | |||
CB Mpofu | 22 | 5 | 64 | 2 | 2.90 | |||
RW Price | 50.1 | 24 | 69 | 2 | 1.37 | |||
GA Lamb | 28 | 2 | 120 | 3 | 4.28 | |||
H Masakadza | 7 | 2 | 13 | 1 | 1.85 |
Zimbabwe 2nd innings | Runs | Maidens | Balls | 4s | 6s | SR | ||
TMK Mawoyo | b Saeed Ajmal | 12 | 39 | 30 | 2 | 0 | 40.00 | |
V Sibanda | c Saeed Ajmal b Aizaz Cheema | 5 | 18 | 8 | 1 | 0 | 62.50 | |
H Masakadza | b Aizaz Cheema | 8 | 47 | 27 | 1 | 0 | 29.62 | |
BRM Taylor* | lbw b Saeed Ajmal | 5 | 21 | 14 | 0 | 0 | 35.71 | |
T Taibu | not out | 58 | 125 | 5 | 1 | 46.40 | ||
CR Ervine | lbw b Mohammad Hafeez | 6 | 18 | 12 | 1 | 0 | 50.00 | |
GA Lamb | lbw b Mohammad Hafeez | 7 | 19 | 15 | 0 | 0 | 46.66 | |
RW Price | b Mohammad Hafeez | 0 | 8 | 9 | 0 | 0 | 0.00 | |
BV Vitori | c Taufeeq Umar b Mohammad Hafeez | 7 | 7 | 8 | 1 | 0 | 87.50 | |
KM Jarvis | not out | 20 | 77 | 3 | 0 | 25.97 | ||
Extras | (b 4, w 2, nb 1) | 7 | ||||||
Total | (8 wickets; 54 overs) | 135 | (2.50 runs per over) |
To bat CB Mpofu |
Fall of wickets1-9 (Sibanda, 3.2 over), 2-19 (Mawoyo, 8.2 over), 3-31 (Taylor, 12.5 over), 4-31 (Masakadza, 13.2 over),5-45 (Ervine, 17.2 over), 6-61 (Lamb, 23.2 over), 7-61 (Price, 25.5 over), 8-69 (Vitori, 27.3 over) |
Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
Sohail Khan | 6 | 1 | 19 | 0 | 3.16 | (1nb) | ||
Aizaz Cheema | 10 | 4 | 24 | 2 | 2.40 | (2w) | ||
Saeed Ajmal | 22 | 4 | 53 | 2 | 2.40 | |||
Mohammad Hafeez | 15 | 4 | 31 | 4 | 2.06 | |||
Junaid Khan | 1 | 0 | 4 | 0 | 4.00 |
Match details |
Toss Pakistan, who chose to field |
Test debuts Aizaz Cheema and Junaid Khan (Pakistan); GA Lamb (Zimbabwe) Player of the match tba |
Umpires IJ Gould (England) and RJ Tucker (Australia) TV umpire TJ Matibiri Match referee DC Boon (Australia) |
Close of play day 1 - Zimbabwe 1st innings 245/4 (TMK Mawoyo 82*, CR Ervine 38*, 90 ov) day 2 - Pakistan 1st innings 116/1 (Mohammad Hafeez 79*, Azhar Ali 27*, 29 ov) day 3 - Pakistan 1st innings 357/5 (Younis Khan 61*, 120.1 ov) day 4 - Zimbabwe 2nd innings 135/8 (T Taibu 58*, KM Jarvis 20*, 54 ov) |
0 comments:
Post a Comment