Pakistan in Zimbabwe ODI Series - 2nd ODI
Zimbabwe v Pakistan
Pakistan won by 10 wickets (with 47 balls remaining)
ODI no. 3190 | 2011 season
Played at Harare Sports Club
11 September 2011 (50-over match)
| Zimbabwe innings (50 overs maximum) | Runs | Maiidens | Balls | Fours | Sixs | SR | ||
| V Sibanda | c †Adnan Akmal b Aizaz Cheema | 14 | 67 | 35 | 0 | 1 | 40.00 | |
| CJ Chibhabha | c Misbah-ul-Haq b Sohail Tanvir | 9 | 21 | 12 | 1 | 0 | 75.00 | |
| H Masakadza | run out (Misbah-ul-Haq) | 68 | 174 | 118 | 5 | 1 | 57.62 | |
| BRM Taylor* | c sub (Asad Shafiq) b Junaid Khan | 50 | 96 | 76 | 2 | 0 | 65.78 | |
| T Taibu† | b Sohail Tanvir | 26 | 46 | 32 | 3 | 0 | 81.25 | |
| MN Waller | run out (Mohammad Hafeez/†Adnan Akmal) | 12 | 13 | 9 | 2 | 0 | 133.33 | |
| E Chigumbura | not out | 17 | 16 | 10 | 1 | 1 | 170.00 | |
| P Utseya | not out | 12 | 11 | 8 | 2 | 0 | 150.00 | |
| Extras | (lb 10, w 7) | 17 | ||||||
| Total | (6 wickets; 50 overs; 225 mins) | 225 | (4.50 runs per over) | |||||
| Did not bat RW Price, CB Mpofu, BV Vitori |
| Fall of wickets1-14 (Chibhabha, 4.1 over), 2-36 (Sibanda, 13.1 over), 3-140 (Taylor, 37.4 over), 4-176 (Masakadza, 43.4 over),5-194 (Waller, 46.3 over), 6-198 (Taibu, 47.2 over) |
| Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
| Sohail Tanvir | 9 | 3 | 33 | 2 | 3.66 | (2w) | ||
| Junaid Khan | 10 | 1 | 29 | 1 | 2.90 | (2w) | ||
| Aizaz Cheema | 10 | 0 | 57 | 1 | 5.70 | (2w) | ||
| Younis Khan | 1 | 0 | 11 | 0 | 11.00 | (1w) | ||
| Mohammad Hafeez | 10 | 0 | 43 | 0 | 4.30 | |||
| Saeed Ajmal | 10 | 0 | 42 | 0 | 4.20 |
| Pakistan innings (target: 226 runs from 50 overs) | Runs | Maidens | Balls | Fours | Sixs | SR | ||
| Mohammad Hafeez | not out | 139 | 191 | 147 | 13 | 1 | 94.55 | |
| Imran Farhat | not out | 75 | 191 | 106 | 6 | 0 | 70.75 | |
| Extras | (lb 3, w 11) | 14 | ||||||
| Total | (0 wickets; 42.1 overs; 191 mins) | 228 | (5.40 runs per over) | |||||
| Did not bat Younis Khan, Misbah-ul-Haq*, Shoaib Malik, Umar Akmal, Adnan Akmal†, Sohail Tanvir, Saeed Ajmal, Junaid Khan, Aizaz Cheema |
| Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
| CB Mpofu | 9.1 | 0 | 52 | 0 | 5.67 | (4w) | ||
| BV Vitori | 8 | 0 | 43 | 0 | 5.37 | |||
| P Utseya | 8 | 0 | 44 | 0 | 5.50 | (3w) | ||
| E Chigumbura | 4 | 0 | 29 | 0 | 7.25 | (1w) | ||
| RW Price | 9 | 0 | 40 | 0 | 4.44 | |||
| CJ Chibhabha | 2 | 0 | 10 | 0 | 5.00 | |||
| H Masakadza | 2 | 0 | 7 | 0 | 3.50 |
Match details |
| Toss Zimbabwe, who chose to bat Series Pakistan led the 3-match series 2-0 |
| Player of the match Mohammad Hafeez (Pakistan) |
| Umpires IJ Gould (England) and RB Tiffin TV umpire TJ Matibiri Match referee DC Boon (Australia) Reserve umpire S Rwaziyen |


01:05
Cricket Analysis

0 comments:
Post a Comment