NatWest Series [India in England] - 4th ODI
England v India
Match tied (D/L method)
ODI no. 3191 | 2011 season
Played at Lord's, London
11 September 2011 (50-over match)
| India innings (50 overs maximum) | Runs | Maidens | Balls | Fours | Sixs | SR | ||
| PA Patel | c Bopara b Broad | 27 | 69 | 32 | 3 | 1 | 84.37 | |
| AM Rahane | lbw b Broad | 38 | 60 | 53 | 5 | 1 | 71.69 | |
| R Dravid | c & b Swann | 19 | 54 | 33 | 3 | 0 | 57.57 | |
| V Kohli | c †Kieswetter b Swann | 16 | 40 | 36 | 1 | 0 | 44.44 | |
| SK Raina | c Stokes b Finn | 84 | 111 | 75 | 7 | 2 | 112.00 | |
| MS Dhoni*† | not out | 78 | 110 | 71 | 6 | 3 | 109.85 | |
| RA Jadeja | not out | 0 | 1 | 0 | 0 | 0 | - | |
| Extras | (lb 5, w 13) | 18 | ||||||
| Total | (5 wickets; 50 overs) | 280 | (5.60 runs per over) | |||||
| Did not bat R Ashwin, P Kumar, MM Patel, RP Singh | 
| Fall of wickets1-65 (Rahane, 13.3 over), 2-70 (PA Patel, 15.2 over), 3-109 (Kohli, 25.2 over), 4-110 (Dravid, 25.5 over),5-279 (Raina, 49.4 over) | 
| Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
| JM Anderson | 10 | 2 | 57 | 0 | 5.70 | (3w) | ||
| ST Finn | 9.4 | 0 | 54 | 1 | 5.58 | (1w) | ||
| TT Bresnan | 10 | 1 | 51 | 0 | 5.10 | (2w) | ||
| SCJ Broad | 9.2 | 0 | 52 | 2 | 5.57 | (3w) | ||
| RS Bopara | 2 | 0 | 12 | 0 | 6.00 | |||
| GP Swann | 9 | 1 | 49 | 2 | 5.44 | (1w) | 
| England innings | Runs | Maidens | Balls | Fours | Sixs | SR | ||
| AN Cook* | c Kohli b Singh | 12 | 24 | 18 | 2 | 0 | 66.66 | |
| C Kieswetter† | c Jadeja b Singh | 12 | 16 | 9 | 1 | 0 | 133.33 | |
| IJL Trott | b Kumar | 23 | 35 | 27 | 4 | 0 | 85.18 | |
| IR Bell | c sub (MK Tiwary) b Jadeja | 54 | 97 | 73 | 3 | 0 | 73.97 | |
| RS Bopara | c Jadeja b MM Patel | 96 | 137 | 111 | 6 | 0 | 86.48 | |
| BA Stokes | c & b Ashwin | 7 | 9 | 11 | 1 | 0 | 63.63 | |
| TT Bresnan | b Singh | 27 | 26 | 22 | 2 | 0 | 122.72 | |
| GP Swann | run out (MM Patel) | 31 | 26 | 23 | 3 | 0 | 134.78 | |
| ST Finn | not out | 0 | 1 | 0 | 0 | 0 | - | |
| JM Anderson | not out | 0 | 1 | 0 | 0 | 0 | - | |
| Extras | (lb 5, w 2, nb 1) | 8 | ||||||
| Total | (8 wickets; 48.5 overs) | 270 | (5.52 runs per over) | |||||
| Did not bat SCJ Broad | 
| Fall of wickets1-21 (Kieswetter, 3.6 over), 2-27 (Cook, 5.1 over), 3-61 (Trott, 12.1 over), 4-159 (Bell, 32.1 over),5-173 (Stokes, 35.2 over), 6-220 (Bresnan, 42.1 over), 7-270 (Swann, 48.4 over), 8-270 (Bopara, 48.5 over) | 
| Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
| P Kumar | 9 | 0 | 35 | 1 | 3.88 | |||
| RP Singh | 9 | 0 | 59 | 3 | 6.55 | (1nb, 1w) | ||
| MM Patel | 9.5 | 0 | 54 | 1 | 5.49 | |||
| R Ashwin | 10 | 0 | 44 | 1 | 4.40 | |||
| RA Jadeja | 9 | 0 | 60 | 1 | 6.66 | |||
| SK Raina | 2 | 0 | 13 | 0 | 6.50 | 
Match details  |          
| Toss England, who chose to field Series England led the 5-match series 2-0  |          
| Players of the match RS Bopara (England) and SK Raina (India) | 
| Umpires M Erasmus (South Africa) and RK Illingworth TV umpire BR Doctrove (West Indies) Match referee JJ Crowe (New Zealand) Reserve umpire NJ Llong  |          


00:37
Cricket Analysis

0 comments:
Post a Comment