NatWest Series [India in England] - 2nd ODI
England v India
England won by 7 wickets (with 5 balls remaining)
ODI no. 3187 | 2011 season
Played at The Rose Bowl, Southampton
6 September 2011 - day/night (50-over match)
India innings (23 overs maximum) | Runs | Maidens | Balls | Fours | Sixs | SR | ||
PA Patel | c †Kieswetter b Anderson | 28 | 15 | 18 | 3 | 2 | 155.55 | |
AM Rahane | c & b Swann | 54 | 89 | 47 | 5 | 1 | 114.89 | |
R Dravid | c Anderson b Swann | 32 | 50 | 31 | 2 | 0 | 103.22 | |
V Kohli | c Bell b Swann | 9 | 9 | 9 | 0 | 0 | 100.00 | |
SK Raina | c Stokes b Bresnan | 40 | 30 | 19 | 3 | 3 | 210.52 | |
MS Dhoni*† | c Bell b Bresnan | 6 | 9 | 5 | 1 | 0 | 120.00 | |
MK Tiwary | c Bell b Bresnan | 11 | 11 | 7 | 1 | 0 | 157.14 | |
R Ashwin | run out (†Kieswetter) | 1 | 4 | 1 | 0 | 0 | 100.00 | |
P Kumar | not out | 0 | 1 | 1 | 0 | 0 | 0.00 | |
Extras | (lb 2, w 4) | 6 | ||||||
Total | (8 wickets; 23 overs; 109 mins) | 187 | (8.13 runs per over) |
Did not bat R Vinay Kumar, MM Patel |
Fall of wickets1-30 (PA Patel, 3.2 ov), 2-109 (Dravid, 14.2 ov), 3-125 (Kohli, 16.6 ov), 4-143 (Rahane, 18.5 ov),5-164 (Dhoni, 20.3 ov), 6-182 (Raina, 22.1 ov), 7-186 (Tiwary, 22.4 ov), 8-187 (Ashwin, 22.6 ov) |
Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
TT Bresnan | 4 | 0 | 43 | 3 | 10.75 | (1w) | ||
JM Anderson | 3 | 0 | 11 | 1 | 3.66 | (1w) | ||
SCJ Broad | 3 | 0 | 25 | 0 | 8.33 | (1w) | ||
JW Dernbach | 5 | 0 | 49 | 0 | 9.80 | (1w) | ||
RS Bopara | 2 | 0 | 13 | 0 | 6.50 | |||
GP Swann | 5 | 0 | 33 | 3 | 6.60 | |||
SR Patel | 1 | 0 | 11 | 0 | 11.00 |
England innings (target: 188 runs from 23 overs) | Runs | Maidens | Balls | Four | Sixs | SR | ||
AN Cook* | not out | 80 | 99 | 63 | 5 | 1 | 126.98 | |
C Kieswetter† | lbw b Vinay Kumar | 46 | 31 | 25 | 4 | 3 | 184.00 | |
IR Bell | c Kohli b Ashwin | 25 | 18 | 16 | 4 | 0 | 156.25 | |
RS Bopara | c Kohli b Ashwin | 24 | 31 | 20 | 3 | 0 | 120.00 | |
SR Patel | not out | 9 | 14 | 9 | 0 | 0 | 100.00 | |
Extras | (lb 2, w 2) | 4 | ||||||
Total | (3 wickets; 22.1 overs; 99 mins) | 188 | (8.48 runs per over) |
Did not bat GP Swann, BA Stokes, TT Bresnan, SCJ Broad, JM Anderson, JW Dernbach |
Fall of wickets1-67 (Kieswetter, 6.2 over), 2-105 (Bell, 10.4 over), 3-165 (Bopara, 18.4 over) |
Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
P Kumar | 4 | 0 | 41 | 0 | 10.25 | |||
R Vinay Kumar | 4.1 | 0 | 33 | 1 | 7.92 | (1w) | ||
R Ashwin | 5 | 0 | 42 | 2 | 8.40 | (1w) | ||
MM Patel | 5 | 0 | 35 | 0 | 7.00 | |||
V Kohli | 3 | 0 | 22 | 0 | 7.33 | |||
SK Raina | 1 | 0 | 13 | 0 | 13.00 |
Match details |
Toss England, who chose to field Series England led the 5-match series 1-0 |
Player of the match AN Cook (England) |
Umpires RJ Bailey and BR Doctrove (West Indies) TV umpire M Erasmus (South Africa) Match referee JJ Crowe (New Zealand) Reserve umpire RK Illingworth |
0 comments:
Post a Comment