Oneindia.in - cricket

Sports - Videos - The Times of India

Tuesday 27 September 2011

Mumbai Indians v Trinidad & Tobago at M Chinnaswamy Stadium CLT20



Nokia Champions League T20 - Group A
Mumbai Indians v Trinidad & Tobago
Mumbai Indians won by 1 wicket (with 0 balls remaining)
Twenty20 match | 2011/12 season
Played at M Chinnaswamy Stadium, Bangalore
26 September 2011 - day/night (20-over match)
Trinidad & Tobago  Runs Balls Fours Sixs SR
LMP Simmons run out (Franklin/†Rayudu) 21 18 2 1 116.66
AB Barath b Malinga 11 8 2 0 137.50
DM Bravo b Harbhajan Singh 18 15 0 2 120.00
D Ganga* c Sathish b Franklin 5 8 0 0 62.50
D Ramdin† c & b Harbhajan Singh 0 1 0 0 0.00
JN Mohammed c †Rayudu b Pollard 23 27 1 1 85.18
S Ganga lbw b Harbhajan Singh 2 5 0 0 40.00
K Cooper lbw b Malinga 0 4 0 0 0.00
R Rampaul run out (Blizzard/†Rayudu) 0 1 0 0 0.00
SP Narine c Chahal b Ahmed 11 9 1 0 122.22
S Badree not out 0 2 0 0 0.00
Extras (w 7) 7
Total (all out; 16.2 overs) 98 (6.00 runs per over)
Fall of wickets1-21 Barath,  2-41 Simmons,  3-57 D Ganga,  4-57 Ramdin, 5-64 Bravo,  6-78 S Ganga,  7-83 Cooper, 8-83 Rampaul,  9-95 Mohammed, 10-98 Narine, 
Bowling Overs Maidens Runs Wickets Econ
SL Malinga 4 0 22 2 5.50 (1w)
AN Ahmed 2.2 0 17 1 7.28 (1w)
YS Chahal 1 0 13 0 13.00
Harbhajan Singh 4 0 22 3 5.50
JEC Franklin 3 0 15 1 5.00 (4w)
KA Pollard 2 0 9 1 4.50 (1w)
Mumbai Indians Runs Balls Fours Sixs SR
TL Suman c S Ganga b Rampaul 10 13 1 0 76.92
AC Blizzard c Simmons b Badree 2 7 0 0 28.57
AT Rayudu† run out (Simmons/†Ramdin) 36 47 3 0 76.59
JEC Franklin c Badree b Rampaul 0 2 0 0 0.00
A Symonds b Rampaul 0 1 0 0 0.00
KA Pollard b Narine 9 10 1 0 90.00
R Sathish c Simmons b Narine 14 25 1 0 56.00
Harbhajan Singh* run out (Barath/Cooper) 9 7 0 1 128.57
SL Malinga run out (S Ganga) 15 8 1 1 187.50
AN Ahmed not out 0 0 0 0 -
YS Chahal not out 2 1 0 0 200.00
Extras (w 1, nb 1) 2
Total (9 wickets; 20 overs) 99 (4.95 runs per over)
Fall of wickets1-11 Blizzard,  2-13 Suman,  3-14 Franklin,  4-16 Symonds, 5-33 Pollard,  6-65 Sathish,  7-75 Harbhajan Singh,  8-96 Malinga, 9-97 Rayudu, 
Bowling Overs Maidens Runs Wickets Econ
S Badree 4 0 14 1 3.50
R Rampaul 4 0 17 3 4.25
K Cooper 4 0 27 0 6.75 (1nb)
SP Narine 4 0 10 2 2.50
S Ganga 4 0 31 0 7.75 (1w)


Match details
Toss Trinidad & Tobago, who chose to bat
Points Mumbai Indians 2, Trinidad & Tobago 0
Player of the match R Rampaul (Trinidad & Tobago)
Umpires HDPK Dharmasena (Sri Lanka) and M Erasmus (South Africa)
TV umpire S Ravi
Match referee RS Mahanama (Sri Lanka)
Reserve umpire CK Nandan

0 comments:

Post a Comment

Reuters Video: Top News

Reuters: Sports News

 
Design by Free WordPress Themes | Bloggerized by Lasantha - Premium Blogger Themes | JCPenney Coupons