Zimbabwe win on Test return
| Bangladesh 2nd innings | Runs | Madies | Balls | 4s | 6s | SR | ||
| Tamim Iqbal | b Mpofu | 43 | 64 | 44 | 7 | 0 | 97.72 | |
| Imrul Kayes | c †Taibu b Jarvis | 31 | 100 | 64 | 4 | 0 | 48.43 | |
| Shahriar Nafees | b Jarvis | 9 | 56 | 37 | 1 | 0 | 24.32 | |
| Mohammad Ashraful | b Vitori | 39 | 74 | 51 | 5 | 0 | 76.47 | |
| Mushfiqur Rahim† | c Ervine b Mpofu | 28 | 109 | 70 | 2 | 0 | 40.00 | |
| Mahmudullah | c †Taibu b Mpofu | 11 | 46 | 25 | 1 | 0 | 44.00 | |
| Shakib Al Hasan* | c Taylor b Chigumbura | 6 | 6 | 5 | 1 | 0 | 120.00 | |
| Abdur Razzak | b Chigumbura | 43 | 28 | 17 | 5 | 3 | 252.94 | |
| Shafiul Islam | b Jarvis | 7 | 27 | 14 | 0 | 0 | 50.00 | |
| Rubel Hossain | not out | 8 | 14 | 11 | 2 | 0 | 72.72 | |
| Robiul Islam | lbw b Jarvis | 12 | 10 | 8 | 3 | 0 | 150.00 | |
| Extras | (b 4, lb 2, nb 1) | 7 | ||||||
| Total | (all out; 57.3 overs; 272 mins) | 244 | (4.24 runs per over) | |||||
| Bowling | O | M | R | W | Econ | |||
| BV Vitori | 14 | 1 | 56 | 1 | 4.00 | |||
| KM Jarvis | 16.3 | 4 | 61 | 4 | 3.69 | |||
| E Chigumbura | 15 | 3 | 50 | 2 | 3.33 | |||
| CB Mpofu | 10 | 0 | 51 | 3 | 5.10 | (1nb) | ||
| RW Price | 2 | 0 | 20 | 0 | 10.00 |


23:17
Cricket Analysis

0 comments:
Post a Comment