Zimbabwe v Bangladesh
Bangladesh won by 93 runs
ODI no. 3183 | 2011 season
Played at Queens Sports Club, Bulawayo
21 August 2011 (50-over match)
Bangladesh innings (50 overs maximum) | Runs | Maidens | Balls | 4s | 6s | SR | ||
Tamim Iqbal | c Chigumbura b Price | 45 | 84 | 65 | 5 | 0 | 69.23 | |
Imrul Kayes | c †Taibu b Meth | 9 | 39 | 26 | 0 | 0 | 34.61 | |
Mohammad Ashraful | c †Taibu b Chigumbura | 15 | 28 | 24 | 3 | 0 | 62.50 | |
Mushfiqur Rahim† | c Sibanda b Price | 20 | 40 | 31 | 1 | 0 | 64.51 | |
Shakib Al Hasan* | b Meth | 79 | 115 | 71 | 5 | 1 | 111.26 | |
Shuvagoto Hom | c Waller b Price | 3 | 9 | 10 | 0 | 0 | 30.00 | |
Mahmudullah | not out | 60 | 67 | 5 | 1 | 89.55 | ||
Nasir Hossain | not out | 8 | 6 | 1 | 0 | 133.33 | ||
Extras | (lb 3, w 11) | 14 | ||||||
Total | (6 wickets; 50 overs) | 253 | (5.06 runs per over) |
Did not bat Abdur Razzak, Shafiul Islam, Rubel Hossain
Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
CB Mpofu | 10 | 1 | 53 | 0 | 5.30 | (6w) | ||
KO Meth | 10 | 0 | 56 | 2 | 5.60 | |||
E Chigumbura | 9 | 0 | 44 | 1 | 4.88 | |||
P Utseya | 10 | 0 | 39 | 0 | 3.90 | (1w) | ||
RW Price | 10 | 2 | 51 | 3 | 5.10 | |||
MN Waller | 1 | 0 | 7 | 0 | 7.00 |
Zimbabwe innings (target: 254 runs from 50 overs) | Runs | Maidens | Balls | 4s | 6s | SR | ||
BRM Taylor* | c †Mushfiqur Rahim b Rubel Hossain | 0 | 6 | 2 | 0 | 0 | 0.00 | |
V Sibanda | c Tamim Iqbal b Shakib Al Hasan | 34 | 53 | 44 | 5 | 2 | 77.27 | |
H Masakadza | lbw b Abdur Razzak | 28 | 58 | 43 | 3 | 0 | 65.11 | |
T Taibu† | lbw b Shakib Al Hasan | 7 | 14 | 14 | 1 | 0 | 50.00 | |
F Mutizwa | run out (Shakib Al Hasan/†Mushfiqur Rahim) | 27 | 57 | 38 | 2 | 0 | 71.05 | |
MN Waller | c Imrul Kayes b Mahmudullah | 51 | 78 | 70 | 4 | 0 | 72.85 | |
E Chigumbura | c Imrul Kayes b Mahmudullah | 1 | 7 | 5 | 0 | 0 | 20.00 | |
P Utseya | c Abdur Razzak b Mahmudullah | 7 | 7 | 12 | 0 | 0 | 58.33 | |
RW Price | c Nasir Hossain b Shafiul Islam | 0 | 4 | 2 | 0 | 0 | 0.00 | |
CB Mpofu | not out | 0 | 2 | 0 | 0 | 0 | - | |
KO Meth | absent hurt | - | ||||||
Extras | (lb 1, w 4) | 5 | ||||||
Total | (all out; 38.2 overs) | 160 | (4.17 runs per over) |
Fall of wickets1-2 (Taylor, 1.1 ov), 2-59 (Sibanda, 13.4 ov), 3-73 (Masakadza, 16.5 ov), 4-73 (Taibu, 17.2 ov),5-140 (Mutizwa, 31.5 ov), 6-145 (Chigumbura, 33.6 ov), 7-160 (Waller, 37.2 ov), 8-160 (Utseya, 37.6 ov),9-160 (Price, 38.2 ov)
Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
Shafiul Islam | 6.2 | 0 | 26 | 1 | 4.10 | (1w) | ||
Rubel Hossain | 6 | 0 | 34 | 1 | 5.66 | (2w) | ||
Abdur Razzak | 9 | 1 | 31 | 1 | 3.44 | (1w) | ||
Shakib Al Hasan | 7 | 0 | 26 | 2 | 3.71 | |||
Nasir Hossain | 4 | 0 | 18 | 0 | 4.50 | |||
Mohammad Ashraful | 2 | 0 | 11 | 0 | 5.50 | |||
Mahmudullah | 4 | 0 | 13 | 3 | 3.25 |
Match details
Toss Zimbabwe, who chose to field
Series Zimbabwe won the 5-match series 3-2
Player of the match Shakib Al Hasan (Bangladesh)
Player of the series BV Vitori (Zimbabwe)
Umpires O Chirombe and HDPK Dharmasena (Sri Lanka)
TV umpire TJ Matibiri
Match referee RS Mahanama (Sri Lanka)
Reserve umpire T Phiri
0 comments:
Post a Comment