Sri Lanka (SL) vs Australia (Aus) | ||||
Australia: 211/2(38.2 ov),SL 208/10 | Series: | Australia in Sri Lanka, 5 ODI Series, 2011 | ||
Australia beat Sri Lanka by 8 wickets | Venue: | Hambantota Stadium | ||
Date: | Jun 16 - Jun 16 , 2011 |
Batsmen | Runs | Balls | 4s | 6s | SR | ||
Upul Tharanga | c B Haddin b M Johnson | 13 | 30 | 2 | 0 | 43.33 | |
Tillakaratne Dilshan (c) | b B Lee | 24 | 23 | 4 | 0 | 104.35 | |
Kumar Sangakkara (wk) | c M Johnson b D Hussey | 52 | 85 | 1 | 1 | 61.18 | |
Mahela Jayawardene | c M Hussey b X Doherty | 17 | 30 | 1 | 0 | 56.67 | |
Dinesh Chandimal | c B Haddin b D Bollinger | 1 | 4 | 0 | 0 | 25.00 | |
Angelo Mathews | c M Hussey b D Bollinger | 35 | 62 | 1 | 0 | 56.45 | |
Jeevan Mendis | c D Bollinger b B Lee | 5 | 9 | 0 | 0 | 55.56 | |
Nuwan Kulasekara | c M Clarke b S Watson | 34 | 31 | 3 | 1 | 109.68 | |
Lasith Malinga | c R Ponting b D Bollinger | 0 | 2 | 0 | 0 | 0.00 | |
Rangana Herath | lbw b M Johnson | 9 | 13 | 0 | 0 | 69.23 | |
Ajantha Mendis | not out | 7 | 9 | 1 | 0 | 77.78 | |
Extras: | (b 0, lb 2, w 8, nb 1, p 0) | 11 | |||||
Total: | (10 wkts, 49.3 ovs) | 208 | RR:4.20 |
Brett Lee | 10 | 0 | 50 | 2 | 0 | 2 | 5.00 |
Doug Bollinger | 10 | 2 | 35 | 3 | 0 | 1 | 3.50 |
Shane Watson | 5.3 | 0 | 29 | 1 | 0 | 0 | 5.30 |
Mitchell Johnson | 9 | 1 | 34 | 2 | 0 | 1 | 3.80 |
Xavier Doherty | 10 | 0 | 43 | 1 | 1 | 2 | 4.30 |
David Hussey | 5 | 0 | 15 | 1 | 0 | 1 | 3.00 |
Fall of wickets;1-37 (Tillakaratne Dilshan, 7.4 ov.), 2-41 (Upul Tharanga, 10.2 ov.), 3-74 (Mahela Jayawardene, 19.5 ov.), 4-77 (Dinesh Chandimal, 20.2 ov.), 5-140 (Kumar Sangakkara, 36.2 ov.), 6-151 (Jeewan Mendis, 39.3 ov.), 7-159 (Angelo Mathews, 40.5 ov.), 8-173 (Lasith Malinga, 42.3 ov.), 9-195 (Rangana Herath, 46.5 ov.), 10-208 (Nuwan Kulasekara, 49.3 ov.)
Powerplays
Mandatory: 1st to 10th over - 40 runs
Bowling: 11th to 15th over - 19 runs
Batting: 38th to 42nd over - 30 runs
Batsmen | Runs | Balls | 4s | 6s | SR | ||
Shane Watson | b L Malinga | 43 | 51 | 4 | 1 | 84.31 | |
Brad Haddin (wk) | c K Sangakkara b N Kulasekara | 7 | 7 | 1 | 0 | 100.00 | |
Ricky Ponting | not out | 90 | 106 | 8 | 1 | 84.91 | |
Michael Clarke (c) | not out | 58 | 67 | 4 | 2 | 86.57 | |
Extras: | (b 0, lb 2, w 10, nb 1, p 0) | 13 | |||||
Total: | (2 wkts, 38.2 ovs) | 211 | RR:5.50 |
Bowling: SL | Overs | Maiden | Runs | Wicket | Noballs | Wide | ER |
Lasith Malinga | 8 | 0 | 45 | 1 | 1 | 5 | 5.60 |
Nuwan Kulasekara | 7 | 1 | 38 | 1 | 0 | 0 | 5.40 |
Angelo Mathews | 3 | 0 | 18 | 0 | 0 | 0 | 6.00 |
Rangana Herath | 8.2 | 0 | 57 | 0 | 0 | 1 | 6.80 |
Ajantha Mendis | 6 | 0 | 23 | 0 | 0 | 0 | 3.80 |
Jeevan Mendis | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 |
Tillakaratne Dilshan | 3 | 0 | 16 | 0 | 0 | 0 | 5.30 |
Fall of wickets1-10 (Brad Haddin, 2.0 ov.), 2-104 (Shane Watson, 19.5 ov.)
Powerplays
Mandatory: 1st to 10th over - 50 runs
Bowling: 11th to 15th over - 31 runs
Match Officials Umpires: Tony Hill(NZ), Ruchira Palliyaguru(SL) Third Umpire: Asad Rauf(Pak) Match Referee: Javagal Srinath(Ind) | |||||||||||||||||
|
0 comments:
Post a Comment