Recent Matches
| Recent Matches | ||||
| ODI | Date | Result | ||
| SL v Aus at Colombo | 2011-08-22 | Sri Lanka won by 4 wickets | ||
| Zim v Ban at Bulawayo | 2011-08-21 | Bangladesh won by 93 runs | ||
| SL v Aus at Colombo | 2011-08-20 | Australia won by 5 wickets | ||
| Zim v Ban at Bulawayo | 2011-08-19 | Bangladesh won by 6 wickets | ||
| SL v Aus at Hambantota Cricket Stadium | 2011-08-16 | Sri Lanka won by 78 runs | ||
| Test | Date | Result | ||
| Eng v Ind at Kennington | 2011-08-18 | England won by an innings and 8 runs | ||
| Eng v Ind at Birmingham | 2011-08-10 | England won by an innings and 242 runs | ||
| Zim v Ban at Harare Sports Club | 2011-08-04 | Zimbabwe won by 130 runs | ||
| Eng v Ind at Nottingham | 2011-07-29 | England won by 319 runs | ||
| Eng v Ind at St John's Wood | 2011-07-21 | England won by 196 runs | ||
| Twenty20 | Date | Result | ||
| Can v Afg at King City | 2011-08-12 | Canada won by 4 wickets | ||
| SL v Aus at Pallekele Cricket Stadium | 2011-08-08 | Sri Lanka won by 8 runs | ||
| SL v Aus at Pallekele Cricket Stadium | 2011-08-06 | Sri Lanka won by 35 runs | ||
| Eng v SL at Bristol | 2011-06-25 | Sri Lanka won by 9 wickets | ||
| WI v Ind at Port of Spain | 2011-06-04 | India won by 16 runs | ||


02:29
Cricket Analysis
Posted in:
0 comments:
Post a Comment