India IInd innings | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Gautam Gambhir | c G Swann | b Anderson | 14 | 42 | 2 | 0 | 33.33 | 2-35 ( 13.1 ov. ) |
Virender Sehwag | c A Strauss | b Anderson | 0 | 1 | 0 | 0 | 0.00 | 1-3 ( 0.2 ov. ) |
Rahul Dravid | c M Prior | b Anderson | 18 | 39 | 3 | 0 | 46.15 | 3-40 ( 15.2 ov. ) |
Sachin Tendulkar | run out (G Swann) | 40 | 60 | 8 | 0 | 66.67 | 6-89 ( 32.2 ov. ) | |
VVS Laxman | c M Prior | b Anderson | 2 | 21 | 0 | 0 | 9.52 | 4-56 ( 21.3 ov. ) |
Suresh Raina | lbw | b Swann | 10 | 24 | 2 | 0 | 41.67 | 5-87 ( 28.6 ov. ) |
MS Dhoni (c)(wk) | not out | 74 | 79 | 13 | 0 | 93.67 | ||
Amit Mishra | c S Broad | b Swann | 22 | 28 | 4 | 0 | 78.57 | 7-130 ( 40.5 ov. ) |
Praveen Kumar | c R Bopara | b Broad | 40 | 18 | 5 | 3 | 222.22 | 8-205 ( 48.2 ov. ) |
Ishant Sharma | lbw | b Broad | 0 | 8 | 0 | 0 | 0.00 | 9-221 ( 50.4 ov. ) |
S Sreesanth | c K Pietersen | b Bresnan | 5 | 13 | 1 | 0 | 38.46 | 10-244 ( 55.3 ov. ) |
Extras: ( 7 wd, 6 lb, 6 b, 0 nb, 0 p) | Total: 244 / 10 in 55.3 overs (Run Rate: 4.40) |
Bowler | Overs | Maidens | Runs | Wickets | NoBall | Wide | Eco |
---|---|---|---|---|---|---|---|
James Anderson | 18.0 | 3 | 85 | 4 | 0 | 0 | 4.72 |
Stuart Broad | 12.0 | 4 | 28 | 2 | 0 | 2 | 2.33 |
Tim Bresnan | 10.3 | 3 | 19 | 1 | 0 | 0 | 1.81 |
Graeme Swann | 13.0 | 1 | 88 | 2 | 0 | 5 | 6.77 |
Kevin Pietersen | 2.0 | 0 | 12 | 0 | 0 | 0 | 6.00 |
0 comments:
Post a Comment