England vs India, 3rd Test, Birmingham
ENG: 456/3 (115.0 Ovs)
IND: 224
England lead by 232 runs
Did not bat: Ravi Bopara, Matt Prior (wk), Tim Bresnan, Stuart Broad, Graeme Swann, James Anderson |
Bowling | Overs | Maiden | Runs | Wicket | Noballs | Wide | ER |
Praveen Kumar | 32 | 12 | 75 | 2 | 0 | 0 | 2.30 |
S Sreesanth | 22 | 4 | 103 | 0 | 4 | 0 | 4.70 |
Ishant Sharma | 25 | 6 | 112 | 0 | 0 | 1 | 4.50 |
Amit Mishra | 26 | 2 | 100 | 1 | 8 | 0 | 3.80 |
Suresh Raina | 9 | 0 | 30 | 0 | 0 | 0 | 3.30 |
Sachin Tendulkar | 1 | 0 | 3 | 0 | 0 | 0 | 3.00 |
0 comments:
Post a Comment