Pataudi Trophy - 4th Test
England v India
England won by an innings and 8 runs
Test no. 2004 | 2011 season
Played at Kennington Oval, London
18,19,20,21,22 August 2011 (5-day match)
England 1st innings | Runs | Maidens | Balls | 4s | 6s | SR | ||
AJ Strauss* | c †Dhoni b Sreesanth | 40 | 183 | 106 | 5 | 0 | 37.73 | |
AN Cook | c Sehwag b Sharma | 34 | 126 | 87 | 4 | 0 | 39.08 | |
IR Bell | lbw b Raina | 235 | 497 | 364 | 23 | 2 | 64.56 | |
KP Pietersen | c & b Raina | 175 | 339 | 232 | 27 | 0 | 75.43 | |
JM Anderson | c Laxman b Sreesanth | 13 | 32 | 26 | 2 | 0 | 50.00 | |
EJG Morgan | c †Dhoni b Sreesanth | 1 | 17 | 10 | 0 | 0 | 10.00 | |
RS Bopara | not out | 44 | 83 | 75 | 3 | 0 | 58.66 | |
MJ Prior† | not out | 18 | 27 | 28 | 2 | 0 | 64.28 | |
Extras | (b 6, lb 8, w 7, nb 10) | 31 | ||||||
Total | (6 wickets dec; 153 overs; 662 mins) | 591 | (3.86 runs per over) |
Did not bat TT Bresnan, SCJ Broad, GP Swann |
Fall of wickets1-75 (Cook, 26.5 over), 2-97 (Strauss, 37.6 over), 3-447 (Pietersen, 116.6 over), 4-480 (Anderson, 127.1 over),5-487 (Morgan, 129.4 over), 6-548 (Bell, 142.4 over) |
Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
RP Singh | 34 | 7 | 118 | 0 | 3.47 | (1nb, 1w) | ||
I Sharma | 31 | 7 | 97 | 1 | 3.12 | (1nb, 1w) | ||
S Sreesanth | 29 | 2 | 123 | 3 | 4.24 | (4nb) | ||
SK Raina | 19 | 2 | 58 | 2 | 3.05 | |||
A Mishra | 38 | 3 | 170 | 0 | 4.47 | (4nb, 1w) | ||
SR Tendulkar | 2 | 0 | 11 | 0 | 5.50 |
India 1st innings | Runs | Maidens | Balls | 4s | 6s | SR | ||
V Sehwag | lbw b Anderson | 8 | 4 | 6 | 2 | 0 | 133.33 | |
R Dravid | not out | 146 | 378 | 266 | 20 | 0 | 54.88 | |
VVS Laxman | c †Prior b Broad | 2 | 12 | 7 | 0 | 0 | 28.57 | |
SR Tendulkar | c Anderson b Swann | 23 | 65 | 34 | 4 | 0 | 67.64 | |
SK Raina | st †Prior b Swann | 0 | 39 | 29 | 0 | 0 | 0.00 | |
I Sharma | c Cook b Swann | 1 | 8 | 9 | 0 | 0 | 11.11 | |
MS Dhoni*† | c †Prior b Anderson | 17 | 52 | 50 | 2 | 0 | 34.00 | |
A Mishra | c Bell b Bresnan | 43 | 85 | 77 | 6 | 1 | 55.84 | |
G Gambhir | c Pietersen b Broad | 10 | 67 | 62 | 1 | 0 | 16.12 | |
RP Singh | c Anderson b Bresnan | 25 | 27 | 23 | 5 | 0 | 108.69 | |
S Sreesanth | c Morgan b Bresnan | 0 | 1 | 2 | 0 | 0 | 0.00 | |
Extras | (b 8, lb 9, w 7, nb 1) | 25 | ||||||
Total | (all out; 94 overs; 378 mins) | 300 | (3.19 runs per over) |
Fall of wickets1-8 (Sehwag, 0.6 over), 2-13 (Laxman, 3.6 over), 3-68 (Tendulkar, 18.2 over), 4-93 (Raina, 28.5 over),5-95 (Sharma, 30.6 over), 6-137 (Dhoni, 45.4 over), 7-224 (Mishra, 69.3 over), 8-264 (Gambhir, 87.3 over), 9-300 (Singh, 93.4 over),10-300 (Sreesanth, 93.6 over) |
Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
JM Anderson | 16 | 7 | 49 | 2 | 3.06 | |||
SCJ Broad | 21 | 3 | 51 | 2 | 2.42 | (1nb) | ||
TT Bresnan | 17 | 3 | 54 | 3 | 3.17 | (2w) | ||
GP Swann | 31 | 5 | 102 | 3 | 3.29 | |||
KP Pietersen | 7 | 1 | 27 | 0 | 3.85 | |||
RS Bopara | 2 | 2 | 0 | 0 | 0.00 |
India 2nd innings (following on) | Runs | Maidens | Balls | 4s | 6s | SR | ||
V Sehwag | b Swann | 33 | 77 | 67 | 5 | 0 | 49.25 | |
R Dravid | c Cook b Swann | 13 | 56 | 32 | 2 | 0 | 40.62 | |
VVS Laxman | b Anderson | 24 | 68 | 42 | 4 | 0 | 57.14 | |
SR Tendulkar | lbw b Bresnan | 91 | 235 | 172 | 11 | 0 | 52.90 | |
A Mishra | b Swann | 84 | 183 | 141 | 10 | 0 | 59.57 | |
SK Raina | lbw b Swann | 0 | 17 | 13 | 0 | 0 | 0.00 | |
MS Dhoni*† | c Swann b Broad | 3 | 34 | 19 | 0 | 0 | 15.78 | |
G Gambhir | c Morgan b Swann | 3 | 46 | 27 | 0 | 0 | 11.11 | |
RP Singh | c †Prior b Broad | 0 | 2 | 3 | 0 | 0 | 0.00 | |
I Sharma | not out | 7 | 33 | 21 | 1 | 0 | 33.33 | |
S Sreesanth | b Swann | 6 | 9 | 9 | 1 | 0 | 66.66 | |
Extras | (b 12, lb 7) | 19 | ||||||
Total | (all out; 91 overs; 387 mins) | 283 | (3.10 runs per over) |
Fall of wickets1-49 (Dravid, 12.6 over), 2-64 (Sehwag, 18.1 over), 3-118 (Laxman, 29.2 over), 4-262 (Mishra, 75.3 over),5-262 (Tendulkar, 76.1 over), 6-266 (Raina, 79.2 over), 7-269 (Dhoni, 83.2 over), 8-269 (Singh, 83.5 over), 9-275 (Gambhir, 88.3 over),10-283 (Sreesanth, 90.6 over) |
Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
JM Anderson | 17 | 4 | 54 | 1 | 3.17 | |||
SCJ Broad | 20 | 6 | 44 | 2 | 2.20 | |||
GP Swann | 38 | 6 | 106 | 6 | 2.78 | |||
TT Bresnan | 11 | 2 | 30 | 1 | 2.72 | |||
RS Bopara | 3 | 0 | 13 | 0 | 4.33 | |||
KP Pietersen | 2 | 0 | 17 | 0 | 8.50 |
Match details |
Toss England, who chose to bat Series England won the 4-match series 4-0 |
Player of the match IR Bell (England) Players of the series SCJ Broad (England) and R Dravid (India) |
Umpires SJA Taufel (Australia) and RJ Tucker (Australia) TV umpire SJ Davis (Australia Match referee RS Madugalle (Sri Lanka) Reserve umpire NJ Llong |
Close of play 18 Aug day 1 - England 1st innings 75/0 (AJ Strauss 38*, AN Cook 34*, 26 ov) 19 Aug day 2 - England 1st innings 457/3 (IR Bell 181*, JM Anderson 3*, 123 ov) 20 Aug day 3 - India 1st innings 103/5 (R Dravid 57*, MS Dhoni 5*, 33 ov) 21 Aug day 4 - India 2nd innings 129/3 (SR Tendulkar 35*, A Mishra 8*, 35 ov) 22 Aug day 5 - India 2nd innings 283 (91 ov) - end of match |
0 comments:
Post a Comment