England IInd innings Total: 544 / 10 in 120.2 overs (Run Rate: 4.52) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batsman | Runs | Balls | Fours | Sixes | SR | FoW | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andrew Strauss (c) | c M Dhoni | b Sreesanth | 16 | 52 | 1 | 0 | 30.77 | 2-57 ( 19.1 ov. ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alastair Cook | c Y Singh | b Ishant | 5 | 11 | 1 | 0 | 45.45 | 1-6 ( 3.4 ov. ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ian Bell | c V Laxman | b Yuvraj | 159 | 206 | 24 | 0 | 77.18 | 4-323 ( 77.6 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kevin Pietersen | c M Dhoni | b Sreesanth | 63 | 120 | 7 | 0 | 52.50 | 3-219 ( 55.2 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eoin Morgan | c M Dhoni | b Praveen | 70 | 88 | 8 | 1 | 79.55 | 5-329 ( 80.2 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Matt Prior (wk) | c M Dhoni | b Praveen | 73 | 60 | 10 | 1 | 121.67 | 7-458 ( 102.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jonathan Trott | c R Dravid | b Praveen | 2 | 10 | 0 | 0 | 20.00 | 6-339 ( 82.4 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tim Bresnan | c R Dravid | b Praveen | 90 | 118 | 17 | 0 | 76.27 | 9-540 ( 115.5 ov. ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stuart Broad | run out Sub (W Saha) | 44 | 32 | 5 | 2 | 137.50 | 8-540 ( 115.4 ov.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graeme Swann | c Sub (W Saha) | b Ishant | 3 | 12 | 0 | 0 | 25.00 | 10-544 ( 120.2 ov.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
James Anderson | not out | 1 | 15 | 0 | 0 | 6.67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extras: ( 2 wd, 5 lb, 9 b, 2 nb, 0 p)
|
India IInd innings Total: 158 / 10 in 47.4 overs (Run Rate: 3.31) | ||||||||
Batsman | Runs | Balls | Fours | Sixes | SR | FoW | ||
---|---|---|---|---|---|---|---|---|
Abhinav Mukund | c A Strauss | b Bresnan | 3 | 41 | 0 | 0 | 7.32 | 3-31 ( 13.5 ov. ) |
Rahul Dravid | c M Prior | b Broad | 6 | 12 | 1 | 0 | 50.00 | 1-6 ( 3.6 ov. ) |
VVS Laxman | b Anderson | 4 | 7 | 1 | 0 | 57.14 | 2-13 ( 6.6 ov. ) | |
Sachin Tendulkar | lbw | b Anderson | 56 | 86 | 8 | 0 | 65.12 | 7-107 ( 36.3 ov. ) |
Suresh Raina | c Sub (S Elstone) | b Bresnan | 1 | 5 | 0 | 0 | 20.00 | 4-37 ( 15.5 ov. ) |
Yuvraj Singh | c A Cook | b Bresnan | 8 | 32 | 1 | 0 | 25.00 | 5-55 ( 25.5 ov. ) |
MS Dhoni (c)(wk) | lbw | b Bresnan | 0 | 1 | 0 | 0 | 0.00 | 6-55 ( 25.6 ov. ) |
Harbhajan Singh | c Sub (S Elstone) | b Bresnan | 46 | 44 | 8 | 1 | 104.55 | 8-129 ( 39.3 ov. ) |
Praveen Kumar | b Anderson | 25 | 25 | 5 | 0 | 100.00 | 9-153 ( 44.5 ov. ) | |
Ishant Sharma | not out | 8 | 25 | 0 | 0 | 32.00 | ||
S Sreesanth | b Broad | 0 | 8 | 0 | 0 | 0.00 | 10-158 ( 47.4 ov. ) | |
Extras: ( 0 wd, 0 lb, 1 b, 0 nb, 0 p) | Total: 158 / 10 in 47.4 overs (Run Rate: 3.31) |
0 comments:
Post a Comment