Pakistan in Zimbabwe T20I Series - 1st T20I
Zimbabwe v Pakistan
Pakistan won by 85 runs
T20I no. 205 | 2011 season
Played at Harare Sports Club
16 September 2011 (20-over match)
| Pakistan innings (20 overs maximum) | Runs | Maidens | Balls | Fours | Sixs | SR | ||
| Mohammad Hafeez | c Coventry b Chibhabha | 71 | 68 | 48 | 6 | 3 | 147.91 | |
| Asad Shafiq | run out (Coventry/†Taibu) | 38 | 32 | 23 | 6 | 1 | 165.21 | |
| Rameez Raja (2) | lbw b Price | 23 | 45 | 27 | 2 | 0 | 85.18 | |
| Umar Akmal† | not out | 22 | 21 | 11 | 4 | 0 | 200.00 | |
| Shoaib Malik | c Masakadza b Jarvis | 7 | 10 | 7 | 0 | 0 | 100.00 | |
| Sohail Tanvir | not out | 17 | 4 | 5 | 0 | 2 | 340.00 | |
| Extras | (lb 4, w 15, nb 1) | 20 | ||||||
| Total | (4 wickets; 20 overs; 90 mins) | 198 | (9.90 runs per over) | |||||
| Did not bat Misbah-ul-Haq*, Sohail Khan, Aizaz Cheema, Yasir Shah, Saeed Ajmal |
| Fall of wickets1-74 (Asad Shafiq, 6.5 over), 2-147 (Mohammad Hafeez, 14.6 over), 3-154 (Rameez Raja, 16.4 over),4-180 (Shoaib Malik, 18.6 over) |
| Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
| CB Mpofu | 4 | 0 | 59 | 0 | 14.75 | |||
| KM Jarvis | 4 | 0 | 30 | 1 | 7.50 | (1w) | ||
| RW Price | 4 | 0 | 35 | 1 | 8.75 | (6w) | ||
| E Chigumbura | 3 | 0 | 31 | 0 | 10.33 | (1w) | ||
| H Masakadza | 2 | 0 | 22 | 0 | 11.00 | |||
| CJ Chibhabha | 3 | 0 | 17 | 1 | 5.66 | (1nb) |
| Zimbabwe innings | Runs | Maidens | Balls | Fours | Sixs | SR | ||
| V Sibanda | c Misbah-ul-Haq b Sohail Khan | 7 | 9 | 6 | 1 | 0 | 116.66 | |
| CJ Chibhabha | lbw b Mohammad Hafeez | 28 | 44 | 26 | 2 | 0 | 107.69 | |
| C Zhuwao | c †Umar Akmal b Sohail Khan | 0 | 2 | 1 | 0 | 0 | 0.00 | |
| BRM Taylor* | c Yasir Shah b Sohail Tanvir | 10 | 12 | 7 | 0 | 1 | 142.85 | |
| H Masakadza | c Yasir Shah b Mohammad Hafeez | 12 | 16 | 13 | 1 | 0 | 92.30 | |
| E Chigumbura | c Sohail Tanvir b Mohammad Hafeez | 1 | 8 | 3 | 0 | 0 | 33.33 | |
| CK Coventry | c †Umar Akmal b Saeed Ajmal | 30 | 14 | 13 | 4 | 1 | 230.76 | |
| T Taibu† | run out (Mohammad Hafeez) | 6 | 13 | 7 | 0 | 0 | 85.71 | |
| RW Price | b Mohammad Hafeez | 3 | 11 | 10 | 0 | 0 | 30.00 | |
| KM Jarvis | c Yasir Shah b Aizaz Cheema | 0 | 1 | 2 | 0 | 0 | 0.00 | |
| CB Mpofu | not out | 4 | 6 | 4 | 0 | 0 | 100.00 | |
| Extras | (lb 4, w 8) | 12 | ||||||
| Total | (all out; 15.2 overs; 70 mins) | 113 | (7.36 runs per over) | |||||
| Fall of wickets1-12 (Sibanda, 1.4 over), 2-13 (Zhuwao, 1.6 over), 3-37 (Taylor, 4.5 over), 4-64 (Masakadza, 8.4 over),5-64 (Chibhabha, 8.5 over), 6-77 (Chigumbura, 10.3 over), 7-102 (Coventry, 12.3 over), 8-104 (Taibu, 13.1 over),9-104 (Jarvis, 13.3 over), 10-113 (Price, 15.2 over) |
| Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
| Sohail Tanvir | 3 | 0 | 24 | 1 | 8.00 | (3w) | ||
| Sohail Khan | 2 | 0 | 13 | 2 | 6.50 | (1w) | ||
| Aizaz Cheema | 3 | 0 | 21 | 1 | 7.00 | (3w) | ||
| Yasir Shah | 3 | 0 | 31 | 0 | 10.33 | |||
| Mohammad Hafeez | 2.2 | 0 | 10 | 4 | 4.28 | |||
| Saeed Ajmal | 2 | 0 | 10 | 1 | 5.00 |
| Match details |
| Toss Zimbabwe, who chose to field Series Pakistan led the 2-match series 1-0 |
| T20I debuts Aizaz Cheema, Rameez Raja (2) and Yasir Shah (Pakistan); KM Jarvis (Zimbabwe) Twenty20 debut KM Jarvis (Zimbabwe) Player of the match Mohammad Hafeez (Pakistan) |
| Umpires TJ Matibiri and RB Tiffin TV umpire O Chirombe Match referee DC Boon (Australia) Reserve umpire S Rwaziyeni |


23:49
Cricket Analysis

0 comments:
Post a Comment