Pakistan in Zimbabwe ODI Series - 3rd ODI
Zimbabwe v Pakistan
Pakistan won by 28 runs
ODI no. 3194 | 2011 season
Played at Harare Sports Club
14 September 2011 (50-over match)
| Pakistan innings (50 overs maximum) | Runs | Maidens | Balls | Fours | Sixs | SR | ||
| Mohammad Hafeez | c Waller b Vitori | 23 | 36 | 21 | 4 | 0 | 109.52 | |
| Imran Farhat | c Chibhabha b Chigumbura | 37 | 69 | 45 | 7 | 0 | 82.22 | |
| Asad Shafiq | st †Taibu b Price | 51 | 103 | 72 | 3 | 1 | 70.83 | |
| Younis Khan | c & b Jarvis | 81 | 99 | 90 | 6 | 1 | 90.00 | |
| Shoaib Malik | c & b Chigumbura | 14 | 23 | 14 | 1 | 0 | 100.00 | |
| Misbah-ul-Haq* | not out | 29 | 51 | 28 | 2 | 0 | 103.57 | |
| Adnan Akmal† | not out | 24 | 40 | 33 | 1 | 0 | 72.72 | |
| Extras | (lb 2, w 6, nb 3) | 11 | ||||||
| Total | (5 wickets; 50 overs; 211 mins) | 270 | (5.40 runs per over) | |||||
| Did not bat Sohail Khan, Sohail Tanvir, Aizaz Cheema, Yasir Shah |
| Fall of wickets1-45 (Mohammad Hafeez, 6.5 over), 2-76 (Imran Farhat, 14.2 over), 3-173 (Asad Shafiq, 33.4 over),4-211 (Shoaib Malik, 39.3 over), 5-215 (Younis Khan, 40.3 over) |
| Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
| BV Vitori | 9 | 1 | 62 | 1 | 6.88 | (2nb, 4w) | ||
| KM Jarvis | 10 | 0 | 55 | 1 | 5.50 | (1nb, 1w) | ||
| E Chigumbura | 9 | 1 | 36 | 2 | 4.00 | (1w) | ||
| RW Price | 10 | 1 | 48 | 1 | 4.80 | |||
| P Utseya | 10 | 0 | 57 | 0 | 5.70 | |||
| H Masakadza | 2 | 0 | 10 | 0 | 5.00 |
| Zimbabwe innings | Runs | Maidens | Balls | Fours | Sixs | SR | ||
| V Sibanda | c sub (Umar Akmal) b Yasir Shah | 59 | 112 | 76 | 5 | 1 | 77.63 | |
| CJ Chibhabha | c Younis Khan b Shoaib Malik | 62 | 135 | 88 | 7 | 0 | 70.45 | |
| BRM Taylor* | c †Adnan Akmal b Aizaz Cheema | 6 | 13 | 14 | 0 | 0 | 42.85 | |
| H Masakadza | c Misbah-ul-Haq b Sohail Khan | 21 | 43 | 26 | 0 | 1 | 80.76 | |
| T Taibu† | c Younis Khan b Yasir Shah | 27 | 29 | 26 | 2 | 1 | 103.84 | |
| MN Waller | b Aizaz Cheema | 19 | 33 | 18 | 2 | 0 | 105.55 | |
| E Chigumbura | c Asad Shafiq b Aizaz Cheema | 9 | 19 | 15 | 1 | 0 | 60.00 | |
| P Utseya | not out | 15 | 35 | 14 | 0 | 0 | 107.14 | |
| RW Price | b Aizaz Cheema | 10 | 12 | 8 | 1 | 0 | 125.00 | |
| KM Jarvis | b Mohammad Hafeez | 6 | 11 | 12 | 0 | 0 | 50.00 | |
| BV Vitori | not out | 3 | 1 | 3 | 0 | 0 | 100.00 | |
| Extras | (w 5) | 5 | ||||||
| Total | (9 wickets; 50 overs; 226 mins) | 242 | (4.84 runs per over) | |||||
| Fall of wickets1-110 (Sibanda, 25.2 over), 2-120 (Taylor, 28.3 over), 3-133 (Chibhabha, 30.2 over), 4-176 (Taibu, 37.5 over),5-179 (Masakadza, 38.5 over), 6-196 (Chigumbura, 42.3 over), 7-208 (Waller, 44.1 over), 8-225 (Price, 46.2 over),9-238 (Jarvis, 49.2 over) |
| Bowling | Overs | Maidens | Runs | Wickets | Econ | |||
| Sohail Tanvir | 9 | 0 | 54 | 0 | 6.00 | (5w) | ||
| Sohail Khan | 9 | 0 | 36 | 1 | 4.00 | |||
| Mohammad Hafeez | 9 | 0 | 37 | 1 | 4.11 | |||
| Aizaz Cheema | 10 | 1 | 43 | 4 | 4.30 | |||
| Yasir Shah | 10 | 0 | 51 | 2 | 5.10 | |||
| Shoaib Malik | 3 | 0 | 21 | 1 | 7.00 |
Match details |
| Toss Zimbabwe, who chose to field Series Pakistan won the 3-match series 3-0 |
| ODI debut Yasir Shah (Pakistan) Player of the match Aizaz Cheema (Pakistan) Player of the series Younis Khan (Pakistan) |
| Umpires IJ Gould (England) and RB Tiffin TV umpire TJ Matibiri Match referee DC Boon (Australia) Reserve umpire L Rusere |


20:54
Cricket Analysis

0 comments:
Post a Comment